Laura Svilpaite

Senior Elite Experience: 4 seasons

Country: Lithuania

2013 Percentile Rankings

Vault 28
Balance Beam 31
Floor Exercise 27

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2013 — — — — — 13.416 102 28 -115 — — — — 11.633 102 31 -126 12.000 104 27 -130
2012 — 49.999 123 18 -84 12.550 175 4 -198 13.167 97 46 17 11.683 170 10 -137 12.600 139 24 -66
2011 — 46.132 174 15 -198 12.666 218 10 -181 10.733 192 21 -164 11.133 220 11 -189 11.600 213 12 -179
2010 — 52.665 66 65 -5 13.366 138 37 -79 13.766 38 83 61 12.433 132 43 -67 13.100 93 58 -9

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 — 49.999 123 18 30.799 110 27 19.25 134 11
2011 — 46.132 174 15 27.232 188 8 19.30 139 31
2010 — 52.665 66 65 33.065 44 76 19.60 109 41

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2013 — 13.416 102 28 9.016 24 83 4.40 120 11 12.266 49 4 8.266 45 12 4.00 51 1 25.682 45 13
2012 — 12.550 175 4 7.950 171 7 4.60 162 10 11.633 34 2 7.433 32 8 4.20 31 10 23.866 34 2
2011 — 12.666 218 10 8.066 226 7 4.60 186 19 — — — — — — — — — — — —
2010 — 13.366 138 37 8.766 69 67 4.60 156 28 12.400 38 14 8.400 30 32 4.00 42 4 25.766 37 18

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 — 13.167 97 46 8.117 50 72 5.05 140 22
2011 — 10.733 192 21 5.833 207 15 4.90 146 38
2010 — 13.766 38 83 8.366 24 90 5.40 56 73

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2013 — 11.633 102 31 7.233 74 50 4.50 125 13
2012 — 11.683 170 10 6.983 157 17 4.75 170 10
2011 — 11.133 220 11 6.133 229 8 5.00 154 35
2010 — 12.433 132 43 7.733 101 56 4.70 164 26

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2013 — 12.000 104 27 7.300 82 42 4.80 109 19
2012 — 12.600 139 24 7.750 132 27 4.85 154 15
2011 — 11.600 213 12 7.200 195 19 4.80 173 25
2010 — 13.100 93 58 8.200 77 64 4.90 115 44