Nola Matthews

Born: September 20, 2006 (Age: 19y-215d)

Senior Elite Experience: 4 seasons

Country: United States of America

Gym: Airborne Gymnastics

2025 Percentile Rankings

Vault 56
Uneven Bars 74
Balance Beam 82
Floor Exercise 87

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2025 19 51.950 21 83 75 13.113 65 56 -7 12.938 40 74 53 12.863 30 82 75 13.038 19 87 95
2024 18 51.900 53 76 70 12.913 179 40 -29 13.323 53 83 83 12.790 80 76 73 12.970 42 86 84
2023 17 52.686 28 89 95 13.108 101 70 2 13.485 34 90 96 12.917 47 87 85 13.110 28 92 101
2022 16 51.650 43 81 62 12.975 105 64 -19 13.897 13 95 131 12.500 61 80 46 12.263 108 63 -4

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 19 51.950 21 83 31.325 23 80 20.70 24 79
2024 18 51.900 53 76 31.700 57 75 20.28 71 69
2023 17 52.686 28 89 32.636 12 95 20.13 58 78
2022 16 51.650 43 81 31.525 47 79 20.23 47 79

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2025 19 13.113 65 56 8.713 86 42 4.40 55 60
2024 18 12.913 179 40 8.713 159 47 4.20 132 39
2023 17 13.108 101 70 8.908 60 82 4.20 111 48
2022 16 12.975 105 64 8.775 84 71 4.20 91 50

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 19 12.938 40 74 7.413 57 63 5.53 42 73
2024 18 13.323 53 83 7.803 52 84 5.52 78 75
2023 17 13.485 34 90 7.998 30 91 5.49 62 82
2022 16 13.897 13 95 8.047 25 91 5.85 22 92

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 19 12.863 30 82 7.438 38 77 5.43 39 76
2024 18 12.790 80 76 7.370 125 62 5.44 69 79
2023 17 12.917 47 87 7.702 33 91 5.21 87 76
2022 16 12.500 61 80 7.275 89 71 5.23 65 78

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 19 13.038 19 87 7.763 12 92 5.35 27 82
2024 18 12.970 42 86 7.950 22 93 5.12 82 73
2023 17 13.110 28 92 8.010 17 95 5.17 64 82
2022 16 12.263 108 63 7.438 140 53 4.93 89 70