Bruna Kuroiwa Yamamoto Leal

Senior Elite Experience: 4 seasons

Country: Brazil

2012 Percentile Rankings

Vault 65
Uneven Bars 34
Balance Beam 50
Floor Exercise 51

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2012 — 53.165 77 49 10 14.066 64 65 22 12.733 119 34 -15 13.083 94 50 -6 13.283 89 51 12
2011 — 52.367 77 62 -14 13.650 96 60 -38 12.725 103 58 -16 13.104 104 58 -4 12.888 101 58 -33
2010 — 52.100 79 57 -22 14.000 54 75 13 13.500 53 77 42 12.300 139 39 -80 12.300 161 28 -100
2009 — 53.463 34 67 18 13.900 34 74 -2 13.188 50 63 18 13.113 61 58 -4 13.263 47 66 9

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 — 53.165 77 49 32.115 72 52 21.05 85 43
2011 — 52.367 77 62 31.617 73 64 20.75 90 56
2010 — 52.100 79 57 31.600 88 52 20.50 67 62
2009 — 53.463 34 67 32.150 38 62 20.80 38 61

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2012 — 14.066 64 65 8.766 70 62 5.30 57 61 — — — — — — — — — — — —
2011 — 13.650 96 60 8.650 65 73 5.00 89 46 — — — — — — — — — — — —
2010 — 14.000 54 75 9.000 20 91 5.00 72 51 — — — — — — — — — — — —
2009 — 13.900 34 74 8.550 48 62 5.30 26 73 — — — — — — — — — — — —

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 — 12.733 119 34 7.233 133 26 5.50 85 50
2011 — 12.725 103 58 7.075 132 46 5.65 56 77
2010 — 13.500 53 77 7.800 75 67 5.70 29 86
2009 — 13.188 50 63 7.375 76 44 5.50 40 68

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 — 13.083 94 50 7.933 77 59 5.15 137 27
2011 — 13.104 104 58 8.154 66 73 4.95 169 32
2010 — 12.300 139 39 7.600 113 50 4.70 164 26
2009 — 13.113 61 58 8.275 37 75 4.70 105 26

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2012 — 13.283 89 51 8.183 66 64 5.10 113 35
2011 — 12.888 101 58 7.738 110 55 5.15 109 55
2010 — 12.300 161 28 7.200 204 9 5.10 74 64
2009 — 13.263 47 66 7.950 54 61 5.30 38 69