Mariana Parente

Senior Elite Experience: 4 seasons

Country: Portugal

2025 Percentile Rankings

Vault 14
Uneven Bars 46
Balance Beam 10
Floor Exercise 21

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2025 — 45.498 95 20 -143 12.266 128 14 -174 12.066 83 46 -23 9.933 148 10 -205 11.233 117 21 -118
2024 — 45.931 192 15 -118 12.933 172 42 -26 11.266 234 26 -91 11.266 254 23 -71 10.466 283 7 -228
2023 — 42.132 243 10 -237 12.200 258 25 -141 10.216 306 14 -180 10.800 267 27 -115 11.388 256 27 -113
2022 — 46.549 148 34 -98 12.267 214 27 -131 11.567 168 43 -66 11.083 198 35 -88 11.633 182 38 -83

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 45.498 95 20 27.798 96 19 17.80 92 22
2024 — 45.931 192 15 28.231 200 11 18.00 166 25
2023 — 42.132 243 10 25.332 260 3 17.20 192 28
2022 — 46.549 148 34 29.499 129 43 17.10 164 27

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2025 — 12.266 128 14 8.666 98 33 3.60 132 9 — — — — — — — — — — — —
2024 — 12.933 172 42 8.733 145 50 4.20 132 39 — — — — — — — — — — — —
2023 — 12.200 258 25 8.600 188 44 3.60 278 14 — — — — — — — — — — — —
2022 — 12.267 214 27 8.667 125 57 3.60 230 19 — — — — — — — — — — — —

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 12.066 83 46 7.066 91 41 5.00 76 47
2024 — 11.266 234 26 6.666 235 26 4.60 218 31
2023 — 10.216 306 14 5.616 332 6 4.60 195 43
2022 — 11.567 168 43 7.067 172 42 4.50 172 41

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 9.933 148 10 5.033 153 7 4.90 95 40
2024 — 11.266 254 23 6.366 262 21 4.90 168 46
2023 — 10.800 267 27 6.200 270 26 4.63 228 38
2022 — 11.083 198 35 6.383 198 35 4.70 159 45

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 11.233 117 21 7.033 96 34 4.30 120 18
2024 — 10.466 283 7 6.466 281 8 4.30 258 14
2023 — 11.388 256 27 7.188 219 38 4.30 264 22
2022 — 11.633 182 38 7.383 152 48 4.30 213 25