Alais Perea

Senior Elite Experience: 4 seasons

Country: Ecuador

2024 Percentile Rankings

Vault 41
Uneven Bars 20
Balance Beam 17
Floor Exercise 23

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2024 — 46.065 190 16 -113 12.916 178 41 -28 10.833 254 20 -127 10.833 273 17 -112 11.483 234 23 -101
2023 — 47.258 158 41 -76 12.717 195 43 -60 11.825 182 49 -44 11.000 251 31 -96 11.717 209 41 -72
2022 — 46.566 146 35 -98 12.600 176 40 -78 10.667 218 26 -141 11.467 158 48 -52 11.834 159 46 -58
2021 — 47.904 143 37 -72 13.136 162 37 -69 11.383 181 32 -82 11.450 175 38 -56 11.866 157 40 -75

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 — 46.065 190 16 28.765 184 19 17.35 188 17
2023 — 47.258 158 41 30.058 116 57 17.25 191 29
2022 — 46.566 146 35 29.516 127 44 17.05 166 26
2021 — 47.904 143 37 29.654 146 36 18.25 158 30

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2024 — 12.916 178 41 8.716 158 47 4.20 132 39 12.233 78 31 8.433 88 22 3.80 60 38 25.149 67 41
2023 — 12.717 195 43 8.517 232 32 4.20 111 48 — — — — — — — — — — — —
2022 — 12.600 176 40 8.400 224 23 4.20 91 50 — — — — — — — — — — — —
2021 — 13.136 162 37 8.536 185 28 4.60 111 41 12.550 52 19 8.450 53 18 4.10 49 24 25.617 48 26

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 — 10.833 254 20 6.333 266 16 4.50 225 29
2023 — 11.825 182 49 7.425 136 61 4.40 232 33
2022 — 10.667 218 26 6.517 226 23 4.15 223 24
2021 — 11.383 181 32 6.733 190 27 4.65 168 36

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 — 10.833 273 17 6.483 256 23 4.40 287 13
2023 — 11.000 251 31 6.675 213 42 4.38 295 20
2022 — 11.467 158 48 7.117 112 63 4.35 256 16
2021 — 11.450 175 38 6.850 145 48 4.60 221 19

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2024 — 11.483 234 23 7.233 198 34 4.25 267 12
2023 — 11.717 209 41 7.442 139 60 4.28 289 18
2022 — 11.834 159 46 7.484 129 56 4.35 203 30
2021 — 11.866 157 40 7.466 142 46 4.40 181 27