Ashlee Sullivan

Born: December 20, 2006 (Age: 19y-124d)

Senior Elite Experience: 4 seasons

Country: United States of America

Gym: WOGA

2025 Percentile Rankings

Vault 87
Uneven Bars 61
Balance Beam 92
Floor Exercise 93

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2025 19 53.425 10 92 125 13.725 19 87 115 12.540 60 61 18 13.370 14 92 123 13.338 10 93 131
2024 18 51.763 54 76 66 12.975 158 47 -19 12.438 138 57 8 13.225 47 86 115 13.125 34 89 103
2023 17 51.463 50 81 56 13.325 67 80 36 12.013 168 52 -28 12.890 48 87 83 13.113 27 92 102
2022 16 52.850 22 90 100 13.967 16 94 138 12.600 97 67 22 13.550 4 99 145 13.192 23 92 112

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 19 53.425 10 92 31.475 19 84 21.98 6 95
2024 18 51.763 54 76 30.963 98 57 20.90 45 79
2023 17 51.463 50 81 30.763 85 68 20.85 40 85
2022 16 52.850 22 90 31.850 34 85 21.00 26 88

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2025 19 13.725 19 87 8.925 34 77 4.80 30 80 12.800 27 52 8.600 34 40 4.20 21 56 26.400 20 66
2024 18 12.975 158 47 8.675 176 41 4.40 107 61
2023 17 13.325 67 80 8.800 101 68 4.60 49 81
2022 16 13.967 16 94 8.967 44 85 5.00 10 91

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 19 12.540 60 61 6.880 100 35 5.66 33 79
2024 18 12.438 138 57 7.088 189 41 5.35 106 66
2023 17 12.013 168 52 7.038 216 39 4.98 141 60
2022 16 12.600 97 67 7.600 92 69 5.00 97 66

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 19 13.370 14 92 7.670 22 87 5.70 18 89
2024 18 13.225 47 86 7.500 98 70 5.73 31 90
2023 17 12.890 48 87 7.310 98 73 5.60 33 90
2022 16 13.550 4 99 7.950 9 97 5.60 13 95

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 19 13.338 10 93 7.638 27 82 5.73 9 94
2024 18 13.125 34 89 7.700 79 74 5.43 32 89
2023 17 13.113 27 92 7.513 115 67 5.65 13 96
2022 16 13.192 23 92 7.742 62 79 5.45 20 93