Angelina Melnikova

Born: July 18, 2000 (Age: 25y-279d)

Senior Elite Experience: 7 seasons

Country: Russia

2025 Percentile Rankings

Vault 100
Uneven Bars 99
Balance Beam 78
Floor Exercise 93
Olympic Medals
Team
Gold Medal
'21
Silver Medal
'16
All Around
Bronze Medal
'21
Floor
Bronze Medal
'21
World Championship Medals
Team
Silver Medal
'18
Silver Medal
'19
All Around
Gold Medal
'21
Gold Medal
'25
Bronze Medal
'19
Vault
Gold Medal
'25
Bronze Medal
'21
Bars
Silver Medal
'25
Floor
Silver Medal
'21
Bronze Medal
'19

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2025 25 54.816 1 100 172 14.144 1 100 198 14.567 2 99 196 12.767 36 78 66 13.283 11 93 124
2024 24 Did Not Compete
2023 23 Did Not Compete
2022 22 Did Not Compete
2021 21 56.360 5 98 178 14.574 12 95 154 14.483 9 96 154 13.191 32 89 100 13.989 3 99 193
2020 20 56.700 1 100 188 14.700 4 96 174 14.500 1 100 155 14.100 2 99 181 13.400 7 93 119
2019 19 55.952 5 98 166 14.383 37 88 124 14.438 12 96 150 13.366 29 91 115 13.814 8 97 171
2018 18 54.760 8 96 131 14.366 18 94 122 14.079 16 94 123 12.811 45 85 66 13.500 9 97 132
2017 17 52.977 29 81 78 14.258 23 87 105 13.622 32 82 88 12.764 39 81 61 12.796 48 74 43
2016 16 56.916 23 81 100 14.917 19 86 107 15.117 10 93 146 13.150 93 35 9 13.733 44 68 56

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 25 54.816 1 100 32.566 5 96 22.35 5 96
2024 24 Did Not Compete
2023 23 Did Not Compete
2022 22 Did Not Compete
2021 21 56.360 5 98 33.535 5 98 22.83 9 96
2020 20 56.700 1 100 34.200 1 100 22.60 1 100
2019 19 55.952 5 98 33.312 18 93 22.66 5 98
2018 18 54.760 8 96 32.752 15 93 22.48 4 98
2017 17 52.977 29 81 31.344 61 60 21.85 10 94
2016 16 56.916 23 81 32.966 45 63 24.00 12 89

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2025 25 14.144 1 100 9.144 3 98 5.00 8 88 14.400 1 100 8.850 13 78 5.60 1 100 28.566 1 100
2024 24 Did Not Compete
2023 23 Did Not Compete
2022 22 Did Not Compete
2021 21 14.574 12 95 9.174 6 98 5.40 16 86 14.100 13 81 8.850 17 75 5.33 13 81 28.638 13 81
2020 20 14.700 4 96 9.300 2 98 5.40 7 82
2019 19 14.383 37 88 8.983 53 83 5.40 22 86 13.950 18 77 8.750 40 48 5.20 20 72 28.233 19 76
2018 18 14.366 18 94 8.961 26 91 5.40 16 89 13.886 13 81 8.753 28 58 5.20 9 85 28.274 11 84
2017 17 14.258 23 87 8.958 37 79 5.30 33 81 13.750 17 68 8.775 24 54 5.10 14 74 28.154 16 70
2016 16 14.917 19 86 9.117 16 89 5.80 16 75

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 25 14.567 2 99 8.300 2 99 6.27 4 98
2024 24 Did Not Compete
2023 23 Did Not Compete
2022 22 Did Not Compete
2021 21 14.483 9 96 8.267 14 95 6.22 9 96
2020 20 14.500 1 100 8.300 3 97 6.20 1 100
2019 19 14.438 12 96 8.338 19 94 6.10 13 96
2018 18 14.079 16 94 8.114 25 91 6.06 13 95
2017 17 13.622 32 82 7.955 58 68 5.67 27 85
2016 16 15.117 10 93 8.717 9 94 6.40 13 91

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 25 12.767 36 78 7.217 60 64 5.55 30 81
2024 24 Did Not Compete
2023 23 Did Not Compete
2022 22 Did Not Compete
2021 21 13.191 32 89 7.741 38 86 5.45 53 81
2020 20 14.100 2 99 8.500 1 100 5.60 11 89
2019 19 13.366 29 91 8.026 20 94 5.34 58 83
2018 18 12.811 45 85 7.799 30 90 5.22 53 82
2017 17 12.764 39 81 7.336 53 74 5.44 32 84
2016 16 13.150 93 35 7.400 110 23 5.80 37 71

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 25 13.283 11 93 7.833 11 93 5.55 15 90
2024 24 Did Not Compete
2023 23 Did Not Compete
2022 22 Did Not Compete
2021 21 13.989 3 99 8.289 8 97 5.70 10 96
2020 20 13.400 7 93 8.100 11 88 5.40 9 88
2019 19 13.814 8 97 8.014 58 82 5.86 4 99
2018 18 13.500 9 97 7.887 62 79 5.75 3 99
2017 17 12.796 48 74 7.496 109 41 5.45 10 94
2016 16 13.733 44 68 7.733 97 31 6.00 16 88