Karina Schönmaier

Full Name: Karina Schoenmaier

Senior Elite Experience: 4 seasons

Country: Germany

2025 Percentile Rankings

Vault 74
Uneven Bars 77
Balance Beam 52
Floor Exercise 65

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2025 — 51.349 31 74 55 13.377 39 74 46 13.133 35 77 70 12.033 79 52 -4 12.383 52 65 18
2024 — 51.032 78 65 43 13.464 64 79 58 12.875 97 69 45 12.222 148 55 20 12.650 93 69 44
2023 — 50.298 80 70 20 13.255 77 77 25 12.933 66 81 50 12.033 128 65 2 12.208 131 63 -11
2022 — 49.732 77 66 2 13.267 61 79 27 12.166 126 57 -15 11.877 116 62 -13 12.400 93 69 13

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 51.349 31 74 30.799 39 67 20.70 24 79
2024 — 51.032 78 65 31.532 64 72 19.50 100 55
2023 — 50.298 80 70 31.698 40 85 18.60 125 53
2022 — 49.732 77 66 31.765 37 84 17.97 136 40

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2025 — 13.377 39 74 8.944 27 82 5.20 4 97 13.850 3 96 8.950 5 92 4.90 4 94 27.133 8 87
2024 — 13.464 64 79 8.880 77 74 4.60 63 73 13.396 16 86 9.050 8 93 4.40 23 76 26.950 19 84
2023 — 13.255 77 77 9.055 28 92 4.20 111 48 12.850 21 78 9.050 6 94 3.80 45 41 26.167 25 74
2022 — 13.267 61 79 9.067 24 92 4.20 91 50 12.900 27 67 9.100 3 97 3.80 46 36 26.200 26 68

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 13.133 35 77 8.133 5 97 5.00 76 47
2024 — 12.875 97 69 7.675 71 78 5.20 129 57
2023 — 12.933 66 81 7.733 68 80 5.20 102 70
2022 — 12.166 126 57 7.433 116 60 4.73 148 50

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 12.033 79 52 6.783 86 48 5.25 56 66
2024 — 12.222 148 55 7.222 149 55 5.00 145 54
2023 — 12.033 128 65 7.283 104 71 4.75 196 46
2022 — 11.877 116 62 7.477 57 81 4.40 237 20

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 12.383 52 65 6.933 109 26 5.45 22 85
2024 — 12.650 93 69 7.725 74 76 4.93 128 58
2023 — 12.208 131 63 7.508 116 67 4.70 168 50
2022 — 12.400 93 69 7.766 56 81 4.63 141 52