Elina Vihrova

Senior Elite Experience: 4 seasons

Country: Latvia

2021 Percentile Rankings

Vault 53
Uneven Bars 61
Balance Beam 44
Floor Exercise 30

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2021 — 49.449 117 48 -27 13.383 118 53 -31 12.567 102 61 8 11.666 158 44 -37 11.600 184 30 -109
2020 — 49.665 38 44 -20 13.433 49 48 -23 11.925 55 37 -41 12.742 24 77 59 10.966 90 6 -189
2019 — 48.132 167 39 -66 13.344 182 42 -37 12.017 176 47 -34 10.833 233 31 -112 12.511 121 63 6
2018 — 47.666 118 48 -79 12.800 196 33 -121 11.900 130 56 -43 11.166 194 35 -82 11.800 180 38 -83

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 — 49.449 117 48 30.149 126 44 19.30 121 47
2020 — 49.665 38 44 30.065 42 38 19.60 34 49
2019 — 48.132 167 39 29.532 179 35 18.60 150 44
2018 — 47.666 118 48 29.966 106 53 17.70 141 37

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2021 — 13.383 118 53 8.783 106 58 4.60 111 41 13.566 18 72 8.966 14 78 4.60 32 46 26.866 33 50
2020 — 13.433 49 48 8.833 36 62 4.60 46 33 13.200 21 46 8.600 25 34 4.60 16 52 26.633 20 50
2019 — 13.344 182 42 8.744 179 43 4.60 116 43 13.077 56 28 8.744 42 46 4.33 60 23 26.421 60 23
2018 — 12.800 196 33 8.600 157 46 4.20 210 26 12.633 52 20 8.633 38 40 4.00 54 13 25.433 54 18

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 — 12.567 102 61 7.567 91 66 5.00 121 52
2020 — 11.925 55 37 6.875 64 27 5.05 47 46
2019 — 12.017 176 47 7.667 127 62 4.35 237 28
2018 — 11.900 130 56 7.500 108 63 4.40 171 40

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 — 11.666 158 44 6.700 170 40 4.97 148 47
2020 — 12.742 24 77 7.542 23 78 5.20 33 65
2019 — 10.833 233 31 6.033 259 23 4.80 178 43
2018 — 11.166 194 35 6.566 193 36 4.60 189 35

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2021 — 11.600 184 30 7.050 199 24 4.55 158 39
2020 — 10.966 90 6 6.266 92 4 4.70 51 42
2019 — 12.511 121 63 7.677 130 60 4.93 96 70
2018 — 11.800 180 38 7.300 209 28 4.50 159 43