Kaia Tanskanen

Senior Elite Experience: 4 seasons

Country: Finland

2025 Percentile Rankings

Vault 64
Uneven Bars 55
Balance Beam 62
Floor Exercise 91

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2025 — 51.066 35 71 45 13.200 52 64 11 12.450 69 55 11 12.200 62 62 12 13.216 13 91 116
2024 — 50.932 84 63 40 13.000 146 50 -15 12.766 106 66 36 12.300 140 58 27 12.800 60 80 63
2023 — 49.110 108 60 -18 13.189 88 74 15 11.960 173 51 -32 11.746 162 56 -25 12.555 86 75 32
2022 — 48.083 116 49 -50 12.988 104 64 -17 11.628 165 44 -60 10.911 216 29 -105 12.544 80 73 31

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 51.066 35 71 31.016 34 72 20.10 38 68
2024 — 50.932 84 63 31.532 65 71 19.40 107 52
2023 — 49.110 108 60 29.610 139 48 19.50 84 68
2022 — 48.083 116 49 29.350 133 41 18.87 91 60

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2025 — 13.200 52 64 8.850 53 64 4.40 55 60 — — — — — — — — — — — —
2024 — 13.000 146 50 8.600 206 31 4.40 107 61 — — — — — — — — — — — —
2023 — 13.189 88 74 8.789 117 66 4.40 88 72 — — — — — — — — — — — —
2022 — 12.988 104 64 8.563 156 47 4.55 67 77 12.972 21 74 8.605 40 50 4.40 16 74 25.955 29 64

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 12.450 69 55 7.250 72 53 5.20 62 58
2024 — 12.766 106 66 7.666 74 76 5.10 151 52
2023 — 11.960 173 51 7.100 203 42 4.86 167 53
2022 — 11.628 165 44 6.861 191 36 4.77 143 52

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 12.200 62 62 7.200 61 63 5.00 80 48
2024 — 12.300 140 58 7.300 141 57 5.00 145 54
2023 — 11.746 162 56 6.686 211 42 5.06 119 67
2022 — 10.911 216 29 6.278 208 32 4.63 185 40

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 13.216 13 91 7.716 16 89 5.50 17 88
2024 — 12.800 60 80 7.700 79 74 5.10 83 70
2023 — 12.555 86 75 7.489 124 65 5.07 78 78
2022 — 12.544 80 73 7.611 98 67 4.93 87 70