Greta Mayer

Senior Elite Experience: 4 seasons

Country: Hungary

2025 Percentile Rankings

Vault 76
Uneven Bars 49
Balance Beam 62
Floor Exercise 82

Season Averages

All Around Vault Bars Beam Floor
Year Age Avg. Rank % AA+ Avg. Rank % Vault+ Avg. Rank % Bars+ Avg. Rank % Beam+ Avg. Rank % Floor+
2025 — 50.649 41 66 31 13.417 36 76 54 12.183 79 49 -13 12.183 63 62 10 12.867 27 82 75
2024 — 49.999 115 49 10 13.200 103 65 16 11.833 191 39 -43 12.800 79 76 74 12.166 162 47 -16
2023 — 48.415 129 52 -39 13.250 78 77 24 10.966 262 26 -116 12.516 87 76 47 11.683 219 38 -76
2022 — 49.833 72 68 5 13.138 78 73 7 11.200 190 36 -96 12.605 53 83 56 12.774 50 83 59

All-Around Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 50.649 41 66 30.699 40 66 19.95 45 62
2024 — 49.999 115 49 31.199 83 63 19.10 121 46
2023 — 48.415 129 52 29.515 144 46 19.10 107 60
2022 — 49.833 72 68 31.333 50 78 18.60 101 55

Vault Details

First Vault Averages Second Vault Averages Two-Vault Average
Year Age Total Rank % Exec. Rank % Diff. Rank % Total Rank % Exec. Rank % Diff. Rank % Combined Rank %
2025 — 13.417 36 76 9.017 12 91 4.40 55 60 13.266 11 82 9.066 3 96 4.20 21 56 26.599 17 71
2024 — 13.200 103 65 8.800 104 63 4.40 107 61 12.633 52 54 9.033 9 92 3.60 83 24 25.833 43 62
2023 — 13.250 78 77 8.850 86 75 4.40 88 72 — — — — — — — — — — — —
2022 — 13.138 78 73 8.881 59 80 4.29 89 70 12.488 42 48 8.788 14 83 3.70 57 28 25.662 36 55

Bars Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 12.183 79 49 7.283 69 55 4.90 89 40
2024 — 11.833 191 39 7.333 151 52 4.50 225 29
2023 — 10.966 262 26 6.616 276 22 4.35 244 31
2022 — 11.200 190 36 7.150 164 45 4.05 238 20

Beam Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 12.183 63 62 6.933 76 54 5.25 56 66
2024 — 12.800 79 76 7.600 79 76 5.20 108 66
2023 — 12.516 87 76 7.216 115 69 5.30 65 81
2022 — 12.605 53 83 7.505 51 83 5.12 78 74

Floor Details

Year Age Total Rank % Exec. Rank % Diff. Rank %
2025 — 12.867 27 82 7.467 47 69 5.40 24 83
2024 — 12.166 162 47 7.466 146 51 5.00 105 64
2023 — 11.683 219 38 6.833 278 21 5.05 80 77
2022 — 12.774 50 83 7.774 52 82 5.00 69 75