Ashley Stott - 2008 Results

Go to Full Gymnast Profile

2008 Percentile Rankings

Vault 57
Uneven Bars 41
Balance Beam 42
Floor Exercise 67

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
6/7/2008 2008 US Championships - Senior Women 55.900 14.350 13.800 13.300 14.450
6/5/2008 2008 US Championships - Senior Women 55.950 14.600 13.150 14.050 14.150
5/23/2008 2008 US Classic - Senior Women 58.250 14.550 14.200 14.950 14.550
Averages 56.700 14.500 13.717 14.100 14.383

All Around Average Rank and Percentile (2008)

All Around Execution and Difficulty (2008)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 14.350 5.8 8.550
6/5/2008 2008 US Championships - Senior Women 14.600 5.8 8.800
5/23/2008 2008 US Classic - Senior Women 14.550 5.8 8.750
Averages 14.500 5.80 8.700

Vault Average Rank and Percentile (2008)

Vault Execution and Difficulty (2008)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 13.800 6.0 7.800
6/5/2008 2008 US Championships - Senior Women 13.150 6.1 7.050
5/23/2008 2008 US Classic - Senior Women 14.200 6.1 8.100
Averages 13.717 6.07 7.650

Bars Average Rank and Percentile (2008)

Bars Execution and Difficulty (2008)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 13.300 5.5 7.800
6/5/2008 2008 US Championships - Senior Women 14.050 5.8 8.250
5/23/2008 2008 US Classic - Senior Women 14.950 6.1 8.850
Averages 14.100 5.80 8.300

Beam Average Rank and Percentile (2008)

Beam Execution and Difficulty (2008)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 14.450 5.9 8.550
6/5/2008 2008 US Championships - Senior Women 14.150 5.9 8.950 0.7
5/23/2008 2008 US Classic - Senior Women 14.550 5.7 8.950 0.1
Averages 14.383 5.83 8.817 0.267

Floor Average Rank and Percentile (2008)

Floor Execution and Difficulty (2008)

Execution Difficulty