Christa Tanella - 2008 Results

Go to Full Gymnast Profile

2008 Percentile Rankings

Vault 32
Uneven Bars 61
Balance Beam 25
Floor Exercise 81

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
6/7/2008 2008 US Championships - Senior Women 58.000 13.800 14.900 14.500 14.800
6/5/2008 2008 US Championships - Senior Women 54.800 14.100 13.550 12.350 14.800
5/23/2008 2008 US Classic - Senior Women 57.100 13.800 14.700 14.150 14.450
Averages 56.633 13.900 14.383 13.667 14.683

All Around Average Rank and Percentile (2008)

All Around Execution and Difficulty (2008)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 13.800 5.5 8.300
6/5/2008 2008 US Championships - Senior Women 14.100 5.5 8.600
5/23/2008 2008 US Classic - Senior Women 13.800 5.5 8.300
Averages 13.900 5.50 8.400

Vault Average Rank and Percentile (2008)

Vault Execution and Difficulty (2008)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 14.900 5.8 9.100
6/5/2008 2008 US Championships - Senior Women 13.550 5.7 7.850
5/23/2008 2008 US Classic - Senior Women 14.700 5.8 8.900
Averages 14.383 5.77 8.617

Bars Average Rank and Percentile (2008)

Bars Execution and Difficulty (2008)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 14.500 5.6 8.900
6/5/2008 2008 US Championships - Senior Women 12.350 5.0 7.350
5/23/2008 2008 US Classic - Senior Women 14.150 5.7 8.450
Averages 13.667 5.43 8.233

Beam Average Rank and Percentile (2008)

Beam Execution and Difficulty (2008)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 14.800 5.8 9.100 0.1
6/5/2008 2008 US Championships - Senior Women 14.800 5.8 9.000
5/23/2008 2008 US Classic - Senior Women 14.450 5.6 8.950 0.1
Averages 14.683 5.73 9.017 0.067

Floor Average Rank and Percentile (2008)

Floor Execution and Difficulty (2008)

Execution Difficulty