Kim Jacob - 2008 Results

Go to Full Gymnast Profile

2008 Percentile Rankings

Vault 44
Uneven Bars 39
Balance Beam 25
Floor Exercise 36

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
6/7/2008 2008 US Championships - Senior Women 56.300 14.200 13.700 14.550 13.850
6/5/2008 2008 US Championships - Senior Women 54.550 14.100 12.850 13.850 13.750
5/23/2008 2008 US Classic - Senior Women 54.500 14.150 14.250 12.400 13.700
Averages 55.117 14.150 13.600 13.600 13.767

All Around Average Rank and Percentile (2008)

All Around Execution and Difficulty (2008)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 14.200 5.5 8.700
6/5/2008 2008 US Championships - Senior Women 14.100 5.5 8.600
5/23/2008 2008 US Classic - Senior Women 14.150 5.5 8.650
Averages 14.150 5.50 8.650

Vault Average Rank and Percentile (2008)

Vault Execution and Difficulty (2008)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 13.700 6.1 7.600
6/5/2008 2008 US Championships - Senior Women 12.850 5.9 6.950
5/23/2008 2008 US Classic - Senior Women 14.250 6.2 8.050
Averages 13.600 6.07 7.533

Bars Average Rank and Percentile (2008)

Bars Execution and Difficulty (2008)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 14.550 6.3 8.250
6/5/2008 2008 US Championships - Senior Women 13.850 6.3 7.550
5/23/2008 2008 US Classic - Senior Women 12.400 6.1 6.300
Averages 13.600 6.23 7.367

Beam Average Rank and Percentile (2008)

Beam Execution and Difficulty (2008)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 13.850 5.7 8.150
6/5/2008 2008 US Championships - Senior Women 13.750 5.3 8.450
5/23/2008 2008 US Classic - Senior Women 13.700 5.7 8.000
Averages 13.767 5.57 8.200

Floor Average Rank and Percentile (2008)

Floor Execution and Difficulty (2008)

Execution Difficulty