Mackenzie Caquatto - 2008 Results

Go to Full Gymnast Profile

2008 Percentile Rankings

Vault 69
Uneven Bars 64
Balance Beam 37
Floor Exercise 60

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
6/7/2008 2008 US Championships - Senior Women 56.750 14.400 14.550 13.400 14.400
6/5/2008 2008 US Championships - Senior Women 58.100 14.800 14.400 14.800 14.100
5/23/2008 2008 US Classic - Senior Women 57.400 14.950 14.500 13.800 14.150
Averages 57.417 14.717 14.483 14.000 14.217

All Around Average Rank and Percentile (2008)

All Around Execution and Difficulty (2008)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 14.400 5.8 8.600
6/5/2008 2008 US Championships - Senior Women 14.800 5.8 9.000
5/23/2008 2008 US Classic - Senior Women 14.950 5.8 9.150
Averages 14.717 5.80 8.917

Vault Average Rank and Percentile (2008)

Vault Execution and Difficulty (2008)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 14.550 5.9 8.650
6/5/2008 2008 US Championships - Senior Women 14.400 5.9 8.500
5/23/2008 2008 US Classic - Senior Women 14.500 5.9 8.600
Averages 14.483 5.90 8.583

Bars Average Rank and Percentile (2008)

Bars Execution and Difficulty (2008)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 13.400 5.7 7.700
6/5/2008 2008 US Championships - Senior Women 14.800 5.9 8.900
5/23/2008 2008 US Classic - Senior Women 13.800 5.8 8.000
Averages 14.000 5.80 8.200

Beam Average Rank and Percentile (2008)

Beam Execution and Difficulty (2008)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/7/2008 2008 US Championships - Senior Women 14.400 5.7 8.700
6/5/2008 2008 US Championships - Senior Women 14.100 5.8 8.600 0.3
5/23/2008 2008 US Classic - Senior Women 14.150 5.7 8.450
Averages 14.217 5.73 8.583 0.100

Floor Average Rank and Percentile (2008)

Floor Execution and Difficulty (2008)

Execution Difficulty