Cassie Whitcomb - 2009 Results

Go to Full Gymnast Profile

2009 Percentile Rankings

Vault 63
Uneven Bars 96
Balance Beam 44
Floor Exercise 95

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
8/15/2009 2009 US Championships - Senior Women 56.400 13.900 14.550 13.450 14.500
8/13/2009 2009 US Championships - Senior Women 54.700 13.600 14.800 12.350 13.950
7/25/2009 2009 US Classic - Senior Women 54.700 13.500 14.650 12.100 14.450
Averages 55.267 13.667 14.667 12.633 14.300

All Around Average Rank and Percentile (2009)

All Around Execution and Difficulty (2009)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/15/2009 2009 US Championships - Senior Women 13.900 5.0 8.900
8/13/2009 2009 US Championships - Senior Women 13.600 5.0 8.600
7/25/2009 2009 US Classic - Senior Women 13.500 5.0 8.500
Averages 13.667 5.00 8.667

Vault Average Rank and Percentile (2009)

Vault Execution and Difficulty (2009)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/15/2009 2009 US Championships - Senior Women 14.550 5.6 8.950
8/13/2009 2009 US Championships - Senior Women 14.800 5.6 9.200
7/25/2009 2009 US Classic - Senior Women 14.650 5.6 9.050
Averages 14.667 5.60 9.067

Bars Average Rank and Percentile (2009)

Bars Execution and Difficulty (2009)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/15/2009 2009 US Championships - Senior Women 13.450 5.0 8.450
8/13/2009 2009 US Championships - Senior Women 12.350 4.6 7.750
7/25/2009 2009 US Classic - Senior Women 12.100 4.4 7.700
Averages 12.633 4.67 7.967

Beam Average Rank and Percentile (2009)

Beam Execution and Difficulty (2009)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/15/2009 2009 US Championships - Senior Women 14.500 5.3 9.200
8/13/2009 2009 US Championships - Senior Women 13.950 5.3 8.650
7/25/2009 2009 US Classic - Senior Women 14.450 5.3 9.150
Averages 14.300 5.30 9.000

Floor Average Rank and Percentile (2009)

Floor Execution and Difficulty (2009)

Execution Difficulty