Kaitlyn Clark - 2009 Results

Go to Full Gymnast Profile

2009 Percentile Rankings

Vault 79
Uneven Bars 75
Balance Beam 76
Floor Exercise 78

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
8/15/2009 2009 US Championships - Senior Women 54.450 14.400 13.050 13.250 13.750
8/13/2009 2009 US Championships - Senior Women 54.950 14.100 14.000 13.400 13.450
7/25/2009 2009 US Classic - Senior Women 55.050 13.800 14.000 14.050 13.200
Averages 54.817 14.100 13.683 13.567 13.467

All Around Average Rank and Percentile (2009)

All Around Execution and Difficulty (2009)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/15/2009 2009 US Championships - Senior Women 14.400 5.3 9.200 0.1
8/13/2009 2009 US Championships - Senior Women 14.100 5.3 8.900 0.1
7/25/2009 2009 US Classic - Senior Women 13.800 5.3 8.800 0.3
Averages 14.100 5.30 8.967 0.167

Vault Average Rank and Percentile (2009)

Vault Execution and Difficulty (2009)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/15/2009 2009 US Championships - Senior Women 13.050 5.3 7.750
8/13/2009 2009 US Championships - Senior Women 14.000 5.4 8.600
7/25/2009 2009 US Classic - Senior Women 14.000 5.4 8.600
Averages 13.683 5.37 8.317

Bars Average Rank and Percentile (2009)

Bars Execution and Difficulty (2009)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/15/2009 2009 US Championships - Senior Women 13.250 4.9 8.350
8/13/2009 2009 US Championships - Senior Women 13.400 5.0 8.400
7/25/2009 2009 US Classic - Senior Women 14.050 5.4 8.650
Averages 13.567 5.10 8.467

Beam Average Rank and Percentile (2009)

Beam Execution and Difficulty (2009)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/15/2009 2009 US Championships - Senior Women 13.750 5.0 8.750
8/13/2009 2009 US Championships - Senior Women 13.450 5.0 8.550 0.1
7/25/2009 2009 US Classic - Senior Women 13.200 5.0 8.500 0.3
Averages 13.467 5.00 8.600 0.133

Floor Average Rank and Percentile (2009)

Floor Execution and Difficulty (2009)

Execution Difficulty