Sophia Lee - 2010 Results

Go to Full Gymnast Profile

2010 Percentile Rankings

Vault 74
Uneven Bars 92
Balance Beam 52
Floor Exercise 47

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
8/14/2010 2010 US Championships - Senior Women 52.400 13.950 13.850 11.450 13.150
8/12/2010 2010 US Championships - Senior Women 53.900 14.050 14.200 13.300 12.350
7/24/2010 2010 US Classic - Senior Women 54.950 13.900 14.500 13.650 12.900
Averages 53.750 13.967 14.183 12.800 12.800

All Around Average Rank and Percentile (2010)

All Around Execution and Difficulty (2010)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/14/2010 2010 US Championships - Senior Women 13.950 5.0 8.950
8/12/2010 2010 US Championships - Senior Women 14.050 5.0 9.050
7/24/2010 2010 US Classic - Senior Women 13.900 5.0 8.900
Averages 13.967 5.00 8.967

Vault Average Rank and Percentile (2010)

Vault Execution and Difficulty (2010)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/14/2010 2010 US Championships - Senior Women 13.850 5.6 8.250
8/12/2010 2010 US Championships - Senior Women 14.200 5.6 8.600
7/24/2010 2010 US Classic - Senior Women 14.500 5.5 9.000
Averages 14.183 5.57 8.617

Bars Average Rank and Percentile (2010)

Bars Execution and Difficulty (2010)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/14/2010 2010 US Championships - Senior Women 11.450 3.9 7.550
8/12/2010 2010 US Championships - Senior Women 13.300 4.9 8.400
7/24/2010 2010 US Classic - Senior Women 13.650 5.7 7.950
Averages 12.800 4.83 7.967

Beam Average Rank and Percentile (2010)

Beam Execution and Difficulty (2010)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/14/2010 2010 US Championships - Senior Women 13.150 5.2 8.050 0.1
8/12/2010 2010 US Championships - Senior Women 12.350 5.1 7.250
7/24/2010 2010 US Classic - Senior Women 12.900 5.2 7.800 0.1
Averages 12.800 5.17 7.700 0.067

Floor Average Rank and Percentile (2010)

Floor Execution and Difficulty (2010)

Execution Difficulty