Asuka Teramoto - 2012 Results

Go to Full Gymnast Profile

2012 Percentile Rankings

Vault 88
Uneven Bars 88
Balance Beam 87
Floor Exercise 82

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
8/2/2012 2012 Olympics - Women All Around 57.332 14.766 14.300 14.300 13.966
7/31/2012 2012 Olympics - Women Team Final 57.033 14.700 14.200 14.233 13.900
7/29/2012 2012 Olympics - Women Qualifications 57.865 14.600 14.566 14.466 14.233
Averages 57.410 14.689 14.355 14.333 14.033

All Around Average Rank and Percentile (2012)

All Around Execution and Difficulty (2012)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/2/2012 2012 Olympics - Women All Around 14.766 5.8 8.966
7/31/2012 2012 Olympics - Women Team Final 14.700 5.8 8.900
7/29/2012 2012 Olympics - Women Qualifications 14.600 5.8 8.800
Averages 14.689 5.80 8.889

Vault Average Rank and Percentile (2012)

Vault Execution and Difficulty (2012)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/2/2012 2012 Olympics - Women All Around 14.300 6.3 8.000
7/31/2012 2012 Olympics - Women Team Final 14.200 6.3 7.900
7/29/2012 2012 Olympics - Women Qualifications 14.566 6.3 8.266
Averages 14.355 6.30 8.055

Bars Average Rank and Percentile (2012)

Bars Execution and Difficulty (2012)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/2/2012 2012 Olympics - Women All Around 14.300 5.7 8.600
7/31/2012 2012 Olympics - Women Team Final 14.233 5.6 8.633
7/29/2012 2012 Olympics - Women Qualifications 14.466 5.7 8.766
Averages 14.333 5.67 8.666

Beam Average Rank and Percentile (2012)

Beam Execution and Difficulty (2012)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/2/2012 2012 Olympics - Women All Around 13.966 5.5 8.466
7/31/2012 2012 Olympics - Women Team Final 13.900 5.5 8.400
7/29/2012 2012 Olympics - Women Qualifications 14.233 5.5 8.733
Averages 14.033 5.50 8.533

Floor Average Rank and Percentile (2012)

Floor Execution and Difficulty (2012)

Execution Difficulty