Gabby Douglas - 2012 Results

Go to Full Gymnast Profile

Gold MedalOlympic – Team

Gold MedalOlympic – All Around

2012 Percentile Rankings

Vault 96
Uneven Bars 97
Balance Beam 92
Floor Exercise 98

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
8/2/2012 2012 Olympics - Women All Around 62.232 15.966 15.733 15.500 15.033
7/31/2012 2012 Olympics - Women Team Final 61.465 15.966 15.200 15.233 15.066
7/29/2012 2012 Olympics - Women Qualifications 60.265 15.900 15.333 15.266 13.766
7/1/2012 2012 US Olympic Trials - Women 62.050 16.000 15.900 14.850 15.300
6/29/2012 2012 US Olympic Trials - Women 61.400 15.800 15.250 14.900 15.450
6/10/2012 2012 US Championships - Senior Women 61.050 15.800 15.850 14.100 15.300
6/8/2012 2012 US Championships - Senior Women 60.650 15.350 15.450 14.800 15.050
Averages 61.302 15.826 15.531 14.950 14.995

All Around Average Rank and Percentile (2012)

All Around Execution and Difficulty (2012)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/2/2012 2012 Olympics - Women All Around 15.966 6.5 9.466
7/31/2012 2012 Olympics - Women Team Final 15.966 6.5 9.466
7/29/2012 2012 Olympics - Women Qualifications 15.900 6.5 9.400
7/1/2012 2012 US Olympic Trials - Women 16.000 6.5 9.500
6/29/2012 2012 US Olympic Trials - Women 15.800 6.5 9.300
6/10/2012 2012 US Championships - Senior Women 15.800 6.5 9.300
6/8/2012 2012 US Championships - Senior Women 15.350 6.5 8.850
3/16/2012 2012 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around 13.950 6.5 7.750 0.3
Averages 15.592 6.50 9.129 0.038

Vault Average Rank and Percentile (2012)

Vault Execution and Difficulty (2012)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/6/2012 2012 Olympics - Women Event Finals 14.900 6.3 8.600
8/2/2012 2012 Olympics - Women All Around 15.733 6.6 9.133
7/31/2012 2012 Olympics - Women Team Final 15.200 6.5 8.700
7/29/2012 2012 Olympics - Women Qualifications 15.333 6.6 8.733
7/1/2012 2012 US Olympic Trials - Women 15.900 6.5 9.400
6/29/2012 2012 US Olympic Trials - Women 15.250 6.4 8.850
6/10/2012 2012 US Championships - Senior Women 15.850 6.6 9.250
6/8/2012 2012 US Championships - Senior Women 15.450 6.5 8.950
5/26/2012 2012 US Classic - Senior Women 15.700 6.6 9.100
3/18/2012 2012 Pacific Rim Championships - Senior Women Event Finals 15.150 6.4 8.750
3/16/2012 2012 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around 15.500 6.4 9.100
Averages 15.452 6.49 8.961

Bars Average Rank and Percentile (2012)

Bars Execution and Difficulty (2012)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/7/2012 2012 Olympics - Women Event Finals 13.633 6.0 7.633
8/2/2012 2012 Olympics - Women All Around 15.500 6.5 9.000
7/31/2012 2012 Olympics - Women Team Final 15.233 6.5 8.733
7/29/2012 2012 Olympics - Women Qualifications 15.266 6.5 8.766
7/1/2012 2012 US Olympic Trials - Women 14.850 6.4 8.450
6/29/2012 2012 US Olympic Trials - Women 14.900 6.2 8.700
6/10/2012 2012 US Championships - Senior Women 14.100 6.3 7.800
6/8/2012 2012 US Championships - Senior Women 14.800 6.4 8.400
5/26/2012 2012 US Classic - Senior Women 14.400 6.3 8.100
3/16/2012 2012 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around 13.150 6.5 6.650
Averages 14.583 6.36 8.223

Beam Average Rank and Percentile (2012)

Beam Execution and Difficulty (2012)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/2/2012 2012 Olympics - Women All Around 15.033 6.1 8.933
7/31/2012 2012 Olympics - Women Team Final 15.066 6.2 8.866
7/29/2012 2012 Olympics - Women Qualifications 13.766 5.7 8.366 0.3
7/1/2012 2012 US Olympic Trials - Women 15.300 6.0 9.300
6/29/2012 2012 US Olympic Trials - Women 15.450 6.2 9.250
6/10/2012 2012 US Championships - Senior Women 15.300 6.1 9.200
6/8/2012 2012 US Championships - Senior Women 15.050 6.1 8.950
5/26/2012 2012 US Classic - Senior Women 14.850 6.0 8.950 0.1
Averages 14.977 6.05 8.977 0.050

Floor Average Rank and Percentile (2012)

Floor Execution and Difficulty (2012)

Execution Difficulty