Jordyn Wieber - 2012 Results

Go to Full Gymnast Profile

Gold MedalOlympic – Team

2012 Percentile Rankings

Vault 99
Uneven Bars 94
Balance Beam 96
Floor Exercise 99

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
7/29/2012 2012 Olympics - Women Qualifications 60.032 15.833 14.833 14.700 14.666
7/1/2012 2012 US Olympic Trials - Women 61.650 15.800 15.350 14.900 15.600
6/29/2012 2012 US Olympic Trials - Women 61.700 15.900 15.350 15.050 15.400
6/10/2012 2012 US Championships - Senior Women 61.250 15.900 15.050 15.050 15.250
6/8/2012 2012 US Championships - Senior Women 60.650 15.650 15.050 14.700 15.250
3/16/2012 2012 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around 61.050 15.700 15.000 15.700 14.650
3/3/2012 2012 American Cup - Women 61.032 16.100 14.833 14.966 15.133
Averages 61.052 15.840 15.067 15.009 15.136

All Around Average Rank and Percentile (2012)

All Around Execution and Difficulty (2012)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
7/31/2012 2012 Olympics - Women Team Final 15.933 6.5 9.433
7/29/2012 2012 Olympics - Women Qualifications 15.833 6.5 9.433 0.1
7/1/2012 2012 US Olympic Trials - Women 15.800 6.5 9.300
6/29/2012 2012 US Olympic Trials - Women 15.900 6.5 9.400
6/10/2012 2012 US Championships - Senior Women 15.900 6.5 9.400
6/8/2012 2012 US Championships - Senior Women 15.650 6.5 9.150
3/16/2012 2012 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around 15.700 6.5 9.200
3/3/2012 2012 American Cup - Women 16.100 6.5 9.600
Averages 15.852 6.50 9.365 0.013

Vault Average Rank and Percentile (2012)

Vault Execution and Difficulty (2012)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
7/31/2012 2012 Olympics - Women Team Final 14.666 6.4 8.266
7/29/2012 2012 Olympics - Women Qualifications 14.833 6.4 8.433
7/1/2012 2012 US Olympic Trials - Women 15.350 6.4 8.950
6/29/2012 2012 US Olympic Trials - Women 15.350 6.4 8.950
6/10/2012 2012 US Championships - Senior Women 15.050 6.3 8.750
6/8/2012 2012 US Championships - Senior Women 15.050 6.3 8.750
5/26/2012 2012 US Classic - Senior Women 14.250 6.1 8.150
3/16/2012 2012 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around 15.000 6.3 8.700
3/3/2012 2012 American Cup - Women 14.833 6.3 8.533
Averages 14.931 6.32 8.609

Bars Average Rank and Percentile (2012)

Bars Execution and Difficulty (2012)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
7/29/2012 2012 Olympics - Women Qualifications 14.700 6.0 8.700
7/1/2012 2012 US Olympic Trials - Women 14.900 6.3 8.600
6/29/2012 2012 US Olympic Trials - Women 15.050 6.3 8.750
6/10/2012 2012 US Championships - Senior Women 15.050 6.2 8.850
6/8/2012 2012 US Championships - Senior Women 14.700 6.2 8.500
5/26/2012 2012 US Classic - Senior Women 15.000 6.1 8.900
3/18/2012 2012 Pacific Rim Championships - Senior Women Event Finals 13.700 6.0 7.700
3/16/2012 2012 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around 15.700 6.4 9.300
3/3/2012 2012 American Cup - Women 14.966 6.0 8.966
Averages 14.863 6.17 8.696

Beam Average Rank and Percentile (2012)

Beam Execution and Difficulty (2012)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/7/2012 2012 Olympics - Women Event Finals 14.500 6.1 8.500 0.1
7/31/2012 2012 Olympics - Women Team Final 15.000 6.0 9.000
7/29/2012 2012 Olympics - Women Qualifications 14.666 6.0 8.766 0.1
7/1/2012 2012 US Olympic Trials - Women 15.600 6.2 9.400
6/29/2012 2012 US Olympic Trials - Women 15.400 6.2 9.200
6/10/2012 2012 US Championships - Senior Women 15.250 6.0 9.250
6/8/2012 2012 US Championships - Senior Women 15.250 6.1 9.150
3/18/2012 2012 Pacific Rim Championships - Senior Women Event Finals 15.125 6.1 9.025
3/16/2012 2012 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around 14.650 5.9 8.750
3/3/2012 2012 American Cup - Women 15.133 6.0 9.133
Averages 15.057 6.06 9.017 0.020

Floor Average Rank and Percentile (2012)

Floor Execution and Difficulty (2012)

Execution Difficulty