Qiushuang Huang - 2012 Results

Go to Full Gymnast Profile

2012 Percentile Rankings

Vault 92
Uneven Bars 95
Balance Beam 79
Floor Exercise 54

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
8/2/2012 2012 Olympics - Women All Around 58.115 14.916 15.133 14.133 13.933
7/31/2012 2012 Olympics - Women Team Final 56.433 15.033 15.100 13.800 12.500
7/29/2012 2012 Olympics - Women Qualifications 57.707 15.000 15.266 13.866 13.575
Averages 57.418 14.983 15.166 13.933 13.336

All Around Average Rank and Percentile (2012)

All Around Execution and Difficulty (2012)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/2/2012 2012 Olympics - Women All Around 14.916 5.8 9.116
7/31/2012 2012 Olympics - Women Team Final 15.033 5.8 9.233
7/29/2012 2012 Olympics - Women Qualifications 15.000 5.8 9.200
Averages 14.983 5.80 9.183

Vault Average Rank and Percentile (2012)

Vault Execution and Difficulty (2012)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/2/2012 2012 Olympics - Women All Around 15.133 6.6 8.533
7/31/2012 2012 Olympics - Women Team Final 15.100 6.6 8.500
7/29/2012 2012 Olympics - Women Qualifications 15.266 6.6 8.666
Averages 15.166 6.60 8.566

Bars Average Rank and Percentile (2012)

Bars Execution and Difficulty (2012)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/2/2012 2012 Olympics - Women All Around 14.133 5.9 8.233
7/31/2012 2012 Olympics - Women Team Final 13.800 5.9 7.900
7/29/2012 2012 Olympics - Women Qualifications 13.866 5.9 7.966
Averages 13.933 5.90 8.033

Beam Average Rank and Percentile (2012)

Beam Execution and Difficulty (2012)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/2/2012 2012 Olympics - Women All Around 13.933 5.3 8.633
7/31/2012 2012 Olympics - Women Team Final 12.500 5.2 7.600 0.3
7/29/2012 2012 Olympics - Women Qualifications 13.575 5.3 8.275
Averages 13.336 5.27 8.169 0.100

Floor Average Rank and Percentile (2012)

Floor Execution and Difficulty (2012)

Execution Difficulty