Eythora Thorsdottir - 2016 Results

Go to Full Gymnast Profile

2016 Percentile Rankings

Vault 86
Uneven Bars 82
Balance Beam 88
Floor Exercise 81

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
8/11/2016 2016 Olympics - Women All Around 57.632 14.833 14.200 14.066 14.533
8/9/2016 2016 Olympics - Women Team Final 58.199 15.000 14.733 14.566 13.900
8/7/2016 2016 Olympics - Women Qualifications 57.566 14.900 14.733 14.300 13.633
Averages 57.799 14.911 14.555 14.311 14.022

All Around Average Rank and Percentile (2016)

All Around Execution and Difficulty (2016)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/11/2016 2016 Olympics - Women All Around 14.833 5.8 9.033
8/9/2016 2016 Olympics - Women Team Final 15.000 5.8 9.200
8/7/2016 2016 Olympics - Women Qualifications 14.900 5.8 9.100
Averages 14.911 5.80 9.111

Vault Average Rank and Percentile (2016)

Vault Execution and Difficulty (2016)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/11/2016 2016 Olympics - Women All Around 14.200 5.9 8.300
8/9/2016 2016 Olympics - Women Team Final 14.733 5.9 8.833
8/7/2016 2016 Olympics - Women Qualifications 14.733 5.9 8.833
Averages 14.555 5.90 8.655

Bars Average Rank and Percentile (2016)

Bars Execution and Difficulty (2016)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/11/2016 2016 Olympics - Women All Around 14.066 5.7 8.366
8/9/2016 2016 Olympics - Women Team Final 14.566 5.9 8.666
8/7/2016 2016 Olympics - Women Qualifications 14.300 5.9 8.400
Averages 14.311 5.83 8.477

Beam Average Rank and Percentile (2016)

Beam Execution and Difficulty (2016)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/11/2016 2016 Olympics - Women All Around 14.533 6.0 8.533
8/9/2016 2016 Olympics - Women Team Final 13.900 5.9 8.400 0.4
8/7/2016 2016 Olympics - Women Qualifications 13.633 6.0 7.633
Averages 14.022 5.97 8.189 0.133

Floor Average Rank and Percentile (2016)

Floor Execution and Difficulty (2016)

Execution Difficulty