Margzetta Frazier - 2016 Results

Go to Full Gymnast Profile

2016 Percentile Rankings

Vault 71
Uneven Bars 39
Balance Beam 34
Floor Exercise 73

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
6/26/2016 2016 US Championships - Senior Women 53.950 14.750 12.950 12.300 13.950
6/24/2016 2016 US Championships - Senior Women 55.400 14.550 13.650 13.450 13.750
6/4/2016 2016 US Classic - Senior Women 55.900 14.650 13.800 13.600 13.850
Averages 55.083 14.650 13.467 13.117 13.850

All Around Average Rank and Percentile (2016)

All Around Execution and Difficulty (2016)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/26/2016 2016 US Championships - Senior Women 14.750 5.8 8.950
6/24/2016 2016 US Championships - Senior Women 14.550 5.8 8.750
6/4/2016 2016 US Classic - Senior Women 14.650 5.8 8.850
Averages 14.650 5.80 8.850

Vault Average Rank and Percentile (2016)

Vault Execution and Difficulty (2016)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/26/2016 2016 US Championships - Senior Women 12.950 5.8 7.150
6/24/2016 2016 US Championships - Senior Women 13.650 5.8 7.850
6/4/2016 2016 US Classic - Senior Women 13.800 5.8 8.000
Averages 13.467 5.80 7.667

Bars Average Rank and Percentile (2016)

Bars Execution and Difficulty (2016)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/26/2016 2016 US Championships - Senior Women 12.300 5.1 7.200
6/24/2016 2016 US Championships - Senior Women 13.450 5.4 8.050
6/4/2016 2016 US Classic - Senior Women 13.600 5.4 8.200
Averages 13.117 5.30 7.817

Beam Average Rank and Percentile (2016)

Beam Execution and Difficulty (2016)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
6/26/2016 2016 US Championships - Senior Women 13.950 5.7 8.250
6/24/2016 2016 US Championships - Senior Women 13.750 5.6 8.150
6/4/2016 2016 US Classic - Senior Women 13.850 5.6 8.250
Averages 13.850 5.63 8.217

Floor Average Rank and Percentile (2016)

Floor Execution and Difficulty (2016)

Execution Difficulty