Simone Biles - 2016 Results

Go to Full Gymnast Profile

Gold MedalOlympic – Team

Gold MedalOlympic – All Around

Gold MedalOlympic – Vault

Gold MedalOlympic – Floor

Bronze MedalOlympic – Beam

2016 Percentile Rankings

Vault 100
Uneven Bars 91
Balance Beam 99
Floor Exercise 100

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
8/11/2016 2016 Olympics - Women All Around 62.198 15.866 14.966 15.433 15.933
8/9/2016 2016 Olympics - Women Team Final 61.833 15.933 14.800 15.300 15.800
8/7/2016 2016 Olympics - Women Qualifications 62.366 16.000 15.000 15.633 15.733
7/10/2016 2016 US Olympic Trials - Women 61.400 16.200 14.900 14.750 15.550
7/8/2016 2016 US Olympic Trials - Women 61.850 16.000 14.950 15.200 15.700
6/26/2016 2016 US Championships - Senior Women 62.100 16.200 14.750 15.100 16.050
6/24/2016 2016 US Championships - Senior Women 62.900 16.000 15.100 15.700 16.100
4/9/2016 2016 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around Final 62.450 15.800 15.050 15.550 16.050
Averages 62.137 16.000 14.940 15.333 15.865

All Around Average Rank and Percentile (2016)

All Around Execution and Difficulty (2016)

Execution Difficulty

Vault Scores

Date Meet/Stage # Total Difficulty Execution Penalty Combined
8/14/2016 2016 Olympics - Women Event Finals 1 15.900 6.3 9.600 31.933
2 16.033 6.4 9.633
8/11/2016 2016 Olympics - Women All Around 1 15.866 6.3 9.566
8/9/2016 2016 Olympics - Women Team Final 1 15.933 6.3 9.633
8/7/2016 2016 Olympics - Women Qualifications 1 16.000 6.3 9.700 32.100
2 16.100 6.4 9.700
7/10/2016 2016 US Olympic Trials - Women 1 16.200 6.3 9.900
7/8/2016 2016 US Olympic Trials - Women 1 16.000 6.3 9.700
6/26/2016 2016 US Championships - Senior Women 1 16.200 6.3 9.900 32.000
2 15.800 6.4 9.400
6/24/2016 2016 US Championships - Senior Women 1 16.000 6.3 9.700 31.950
2 15.950 6.4 9.550
4/9/2016 2016 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around Final 1 15.800 6.3 9.500 31.750
2 15.950 6.4 9.550
Averages 1 15.989 6.30 9.689
2 15.967 6.40 9.567
Combined Averages 31.947 12.70 19.247

First Vault Average Rank and Percentile (2016)

First Vault Execution and Difficulty (2016)

Execution Difficulty

Second Vault Average Rank and Percentile (2016

Second Vault Execution and Difficulty (2016)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/11/2016 2016 Olympics - Women All Around 14.966 6.1 8.866
8/9/2016 2016 Olympics - Women Team Final 14.800 6.1 8.700
8/7/2016 2016 Olympics - Women Qualifications 15.000 6.1 8.900
7/10/2016 2016 US Olympic Trials - Women 14.900 6.1 8.800
7/8/2016 2016 US Olympic Trials - Women 14.950 6.1 8.850
6/26/2016 2016 US Championships - Senior Women 14.750 6.0 8.750
6/24/2016 2016 US Championships - Senior Women 15.100 6.1 9.000
6/4/2016 2016 US Classic - Senior Women 15.100 6.1 9.000
4/9/2016 2016 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around Final 15.050 6.1 8.950
Averages 14.957 6.09 8.868

Bars Average Rank and Percentile (2016)

Bars Execution and Difficulty (2016)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/15/2016 2016 Olympics - Women Event Finals 14.733 6.5 8.233
8/11/2016 2016 Olympics - Women All Around 15.433 6.5 8.933
8/9/2016 2016 Olympics - Women Team Final 15.300 6.5 8.800
8/7/2016 2016 Olympics - Women Qualifications 15.633 6.7 8.933
7/10/2016 2016 US Olympic Trials - Women 14.750 6.7 8.050
7/8/2016 2016 US Olympic Trials - Women 15.200 6.7 8.500
6/26/2016 2016 US Championships - Senior Women 15.100 6.7 8.400
6/24/2016 2016 US Championships - Senior Women 15.700 6.8 8.900
6/4/2016 2016 US Classic - Senior Women 15.650 6.7 8.950
4/9/2016 2016 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around Final 15.550 6.5 9.050
Averages 15.305 6.63 8.675

Beam Average Rank and Percentile (2016)

Beam Execution and Difficulty (2016)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/16/2016 2016 Olympics - Women Event Finals 15.966 6.9 9.066
8/11/2016 2016 Olympics - Women All Around 15.933 6.8 9.133
8/9/2016 2016 Olympics - Women Team Final 15.800 6.7 9.100
8/7/2016 2016 Olympics - Women Qualifications 15.733 6.8 8.933
7/10/2016 2016 US Olympic Trials - Women 15.550 6.8 8.850 0.1
7/8/2016 2016 US Olympic Trials - Women 15.700 6.8 8.900
6/26/2016 2016 US Championships - Senior Women 16.050 6.9 9.150
6/24/2016 2016 US Championships - Senior Women 16.100 6.9 9.200
4/9/2016 2016 Pacific Rim Championships - Senior Women Event Qualifications, Team Final, and All Around Final 16.050 6.9 9.150
Averages 15.876 6.83 9.054 0.011

Floor Average Rank and Percentile (2016)

Floor Execution and Difficulty (2016)

Execution Difficulty