2018 Percentile Rankings
No all around scores in 2018
| Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
|---|---|---|---|---|---|---|---|
| 11/24/2018 | 2018 Turnier der Meister World Cup - Women Event Finals | 1 | 13.066 | 5.4 | 7.666 | 26.932 | |
| 2 | 13.866 | 5.0 | 8.866 | ||||
| 11/22/2018 | 2018 Turnier der Meister World Cup - Women Event Qualifications | 1 | 14.233 | 5.4 | 8.833 | 28.066 | |
| 2 | 13.833 | 5.0 | 8.833 | ||||
| 10/27/2018 | 2018 World Championships - Women Qualifications | 1 | 13.633 | 5.0 | 8.733 | 0.1 | 26.599 |
| 2 | 12.966 | 5.4 | 7.566 | ||||
| 8/5/2018 | 2018 European Championships - Senior Women Event Finals | 1 | 13.066 | 5.4 | 7.666 | 27.066 | |
| 2 | 14.000 | 5.0 | 9.000 | ||||
| 8/2/2018 | 2018 European Championships - Senior Women Qualifications | 1 | 13.700 | 5.4 | 8.300 | 27.633 | |
| 2 | 13.933 | 5.0 | 8.933 | ||||
| Averages | 1 | 13.540 | 5.32 | 8.240 | 0.020 | ||
| 2 | 13.720 | 5.08 | 8.640 | ||||
| Combined Averages | 27.259 | 10.40 | 16.879 | 0.020 | |||
| Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
|---|---|---|---|---|---|
| 10/27/2018 | 2018 World Championships - Women Qualifications | 11.983 | 4.4 | 7.583 | |
| 8/2/2018 | 2018 European Championships - Senior Women Qualifications | 11.733 | 3.3 | 8.433 | |
| Averages | 11.858 | 3.85 | 8.008 | ||
| Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
|---|---|---|---|---|---|
| 11/22/2018 | 2018 Turnier der Meister World Cup - Women Event Qualifications | 11.766 | 4.6 | 7.166 | |
| 10/27/2018 | 2018 World Championships - Women Qualifications | 11.666 | 4.3 | 7.366 | |
| 8/2/2018 | 2018 European Championships - Senior Women Qualifications | 12.600 | 4.7 | 7.900 | |
| Averages | 12.011 | 4.53 | 7.477 | ||
No floor scores in 2018