Diana Varinska - 2019 Results

Go to Full Gymnast Profile

2019 Percentile Rankings

Vault 56
Uneven Bars 85
Balance Beam 83
Floor Exercise 76

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
10/10/2019 2019 World Championships - Women All Around 54.366 13.500 14.133 13.333 13.400
10/4/2019 2019 World Championships - Women Qualifications 52.899 13.500 13.733 12.966 12.700
4/12/2019 2019 European Championships - Women All Around 52.999 13.400 13.833 12.866 12.900
Averages 53.421 13.467 13.900 13.055 13.000

All Around Average Rank and Percentile (2019)

All Around Execution and Difficulty (2019)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
10/10/2019 2019 World Championships - Women All Around 13.500 4.6 8.900
10/4/2019 2019 World Championships - Women Qualifications 13.500 4.6 8.900
4/12/2019 2019 European Championships - Women All Around 13.400 4.6 8.800
Averages 13.467 4.60 8.867

Vault Average Rank and Percentile (2019)

Vault Execution and Difficulty (2019)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
11/23/2019 2019 Turnier der Meister World Cup - Women Event Finals 14.266 6.0 8.266
11/21/2019 2019 Turnier der Meister World Cup - Women Event Qualifications 14.133 6.0 8.133
11/3/2019 2019 Swiss Cup 14.250 5.9 8.350
11/3/2019 2019 Swiss Cup 12.350 5.1 7.250
10/10/2019 2019 World Championships - Women All Around 14.133 6.0 8.133
10/4/2019 2019 World Championships - Women Qualifications 13.733 6.0 7.733
4/12/2019 2019 European Championships - Women All Around 13.833 5.9 7.933
4/11/2019 2019 European Championships - Women Qualifications 13.733 6.0 7.733
3/22/2019 2019 Doha World Cup - Women Event Finals 12.400 5.0 7.400
3/20/2019 2019 Doha World Cup - Women Event Qualifications 13.966 5.7 8.266
3/16/2019 2019 Baku World Cup - Women Event Finals 13.566 6.0 7.566
3/14/2019 2019 Baku World Cup - Women Event Qualifications 13.933 6.0 7.933
Averages 13.691 5.80 7.891

Bars Average Rank and Percentile (2019)

Bars Execution and Difficulty (2019)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
11/24/2019 2019 Turnier der Meister World Cup - Women Event Finals 13.533 5.4 8.133
11/22/2019 2019 Turnier der Meister World Cup - Women Event Qualifications 13.633 5.4 8.233
11/3/2019 2019 Swiss Cup 12.700 5.1 7.600
10/10/2019 2019 World Championships - Women All Around 13.333 5.4 7.933
10/4/2019 2019 World Championships - Women Qualifications 12.966 5.2 7.766
4/12/2019 2019 European Championships - Women All Around 12.866 5.4 7.466
4/11/2019 2019 European Championships - Women Qualifications 12.166 5.1 7.066
3/20/2019 2019 Doha World Cup - Women Event Qualifications 12.300 5.3 7.000
3/14/2019 2019 Baku World Cup - Women Event Qualifications 12.233 5.3 6.933
Averages 12.859 5.29 7.570

Beam Average Rank and Percentile (2019)

Beam Execution and Difficulty (2019)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
11/3/2019 2019 Swiss Cup 11.950 5.1 6.850
10/10/2019 2019 World Championships - Women All Around 13.400 5.3 8.100
10/4/2019 2019 World Championships - Women Qualifications 12.700 5.2 7.600 0.1
4/12/2019 2019 European Championships - Women All Around 12.900 5.0 7.900
4/11/2019 2019 European Championships - Women Qualifications 12.966 4.9 8.066
3/20/2019 2019 Doha World Cup - Women Event Qualifications 12.766 4.7 8.066
3/17/2019 2019 Baku World Cup - Women Event Finals 12.600 4.7 8.000 0.1
3/14/2019 2019 Baku World Cup - Women Event Qualifications 12.833 4.7 8.133
Averages 12.764 4.95 7.839 0.025

Floor Average Rank and Percentile (2019)

Floor Execution and Difficulty (2019)

Execution Difficulty