Sunisa Lee - 2019 Results

Go to Full Gymnast Profile

Gold MedalWorld – Team

Silver MedalWorld – Floor

Bronze MedalWorld – Bars

2019 Percentile Rankings

Vault 84
Uneven Bars 96
Balance Beam 96
Floor Exercise 99

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
10/10/2019 2019 World Championships - Women All Around 55.632 14.466 13.133 13.833 14.200
10/4/2019 2019 World Championships - Women Qualifications 57.166 14.566 15.000 13.400 14.200
8/11/2019 2019 US Championships - Senior Women 56.650 13.750 15.050 13.850 14.000
8/9/2019 2019 US Championships - Senior Women 56.900 13.850 14.750 14.350 13.950
3/2/2019 2019 City of Jesolo Trophy - Senior Women Event Qualifications, All-Around, and Team Final 56.466 14.200 14.700 13.233 14.333
Averages 56.563 14.166 14.527 13.733 14.137

All Around Average Rank and Percentile (2019)

All Around Execution and Difficulty (2019)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
10/10/2019 2019 World Championships - Women All Around 14.466 5.4 9.066
10/4/2019 2019 World Championships - Women Qualifications 14.566 5.4 9.166
8/11/2019 2019 US Championships - Senior Women 13.750 5.4 8.450 0.1
8/9/2019 2019 US Championships - Senior Women 13.850 5.4 8.450
3/2/2019 2019 City of Jesolo Trophy - Senior Women Event Qualifications, All-Around, and Team Final 14.200 5.4 8.800
Averages 14.166 5.40 8.786 0.020

Vault Average Rank and Percentile (2019)

Vault Execution and Difficulty (2019)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
10/12/2019 2019 World Championships - Women Event Finals 14.800 6.4 8.400
10/10/2019 2019 World Championships - Women All Around 13.133 6.1 7.033
10/8/2019 2019 World Championships - Women Team Final 14.733 6.4 8.333
10/4/2019 2019 World Championships - Women Qualifications 15.000 6.4 8.600
8/11/2019 2019 US Championships - Senior Women 15.050 6.4 8.650
8/9/2019 2019 US Championships - Senior Women 14.750 6.3 8.450
7/20/2019 2019 US Classic - Senior Women 14.650 6.4 8.250
6/22/2019 2019 American Classic - Senior Women 11.650 5.6 6.050
3/3/2019 2019 City of Jesolo Trophy - Senior Women Event Finals 14.450 6.1 8.350
3/2/2019 2019 City of Jesolo Trophy - Senior Women Event Qualifications, All-Around, and Team Final 14.700 6.1 8.600
Averages 14.292 6.22 8.072

Bars Average Rank and Percentile (2019)

Bars Execution and Difficulty (2019)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
10/10/2019 2019 World Championships - Women All Around 13.833 5.8 8.033
10/8/2019 2019 World Championships - Women Team Final 12.533 5.8 6.733
10/4/2019 2019 World Championships - Women Qualifications 13.400 6.2 7.200
8/11/2019 2019 US Championships - Senior Women 13.850 5.8 8.050
8/9/2019 2019 US Championships - Senior Women 14.350 6.2 8.150
7/20/2019 2019 US Classic - Senior Women 13.900 5.7 8.200
6/22/2019 2019 American Classic - Senior Women 14.300 6.1 8.200
3/3/2019 2019 City of Jesolo Trophy - Senior Women Event Finals 14.150 6.1 8.050
3/2/2019 2019 City of Jesolo Trophy - Senior Women Event Qualifications, All-Around, and Team Final 13.233 6.2 7.033
Averages 13.728 5.99 7.739

Beam Average Rank and Percentile (2019)

Beam Execution and Difficulty (2019)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
10/13/2019 2019 World Championships - Women Event Finals 14.133 5.7 8.433
10/10/2019 2019 World Championships - Women All Around 14.200 5.7 8.500
10/8/2019 2019 World Championships - Women Team Final 14.233 5.7 8.533
10/4/2019 2019 World Championships - Women Qualifications 14.200 5.7 8.500
8/11/2019 2019 US Championships - Senior Women 14.000 5.7 8.300
8/9/2019 2019 US Championships - Senior Women 13.950 5.7 8.250
3/3/2019 2019 City of Jesolo Trophy - Senior Women Event Finals 14.200 5.7 8.500
3/2/2019 2019 City of Jesolo Trophy - Senior Women Event Qualifications, All-Around, and Team Final 14.333 5.7 8.633
Averages 14.156 5.70 8.456

Floor Average Rank and Percentile (2019)

Floor Execution and Difficulty (2019)

Execution Difficulty