Angelina Melnikova - 2021 Results

Go to Full Gymnast Profile

Gold MedalOlympic – Team

Bronze MedalOlympic – All Around

Bronze MedalOlympic – Floor

Gold MedalWorld – All Around

Silver MedalWorld – Floor

Bronze MedalWorld – Vault

2021 Percentile Rankings

Vault 95
Uneven Bars 96
Balance Beam 89
Floor Exercise 99

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
10/23/2021 2021 World Championships - Women Event Finals 55.366 14.433 14.533 12.400 14.000
10/21/2021 2021 World Championships - Women All Around 56.632 14.466 14.533 13.800 13.833
10/18/2021 2021 World Championships - Women Qualifications 57.065 14.466 14.466 14.033 14.100
7/29/2021 2021 Olympics - Women All Around 57.199 14.633 14.900 13.700 13.966
7/27/2021 2021 Olympics - Women Team Final 56.065 14.600 14.933 12.566 13.966
7/25/2021 2021 Olympics - Women Qualifications 57.132 14.466 14.933 13.733 14.000
4/23/2021 2021 European Championships - Women All Around 55.432 14.733 13.733 12.833 14.133
4/21/2021 2021 European Championships - Women Qualifications 55.991 14.600 14.625 12.466 14.300
Averages 56.360 14.550 14.582 13.191 14.037

All Around Average Rank and Percentile (2021)

All Around Execution and Difficulty (2021)

Execution Difficulty

Vault Scores

Date Meet/Stage # Total Difficulty Execution Penalty Combined
11/3/2021 2021 Arthur Gander Memorial - Women 1 14.650 5.4 9.250
10/23/2021 2021 World Championships - Women Event Finals 1 14.433 5.4 9.033 27.933
2 13.500 4.8 8.700
10/21/2021 2021 World Championships - Women All Around 1 14.466 5.4 9.066
10/18/2021 2021 World Championships - Women Qualifications 1 14.466 5.4 9.066 27.566
2 13.100 4.8 8.600 0.3
8/1/2021 2021 Olympics - Women Event Finals 1 14.666 5.4 9.266 29.366
2 14.700 6.0 8.800 0.1
7/29/2021 2021 Olympics - Women All Around 1 14.633 5.4 9.233
7/27/2021 2021 Olympics - Women Team Final 1 14.600 5.4 9.200
7/25/2021 2021 Olympics - Women Qualifications 1 14.466 5.4 9.066 29.232
2 14.766 6.0 8.866 0.1
4/24/2021 2021 European Championships - Women Event Finals 1 14.600 5.4 9.200 28.833
2 14.233 5.2 9.033
4/23/2021 2021 European Championships - Women All Around 1 14.733 5.4 9.333
4/21/2021 2021 European Championships - Women Qualifications 1 14.600 5.4 9.200 28.900
2 14.300 5.2 9.100
Averages 1 14.574 5.40 9.174
2 14.100 5.33 8.850 0.083
Combined Averages 28.638 10.73 17.988 0.083

First Vault Average Rank and Percentile (2021)

First Vault Execution and Difficulty (2021)

Execution Difficulty

Second Vault Average Rank and Percentile (2021

Second Vault Execution and Difficulty (2021)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
11/7/2021 2021 Swiss Cup 14.650 6.3 8.350
11/7/2021 2021 Swiss Cup 14.550 6.3 8.250
11/3/2021 2021 Arthur Gander Memorial - Women 14.850 6.3 8.550
10/23/2021 2021 World Championships - Women Event Finals 14.533 6.1 8.433
10/21/2021 2021 World Championships - Women All Around 14.533 6.1 8.433
10/18/2021 2021 World Championships - Women Qualifications 14.466 6.3 8.166
8/1/2021 2021 Olympics - Women Event Finals 13.066 5.9 7.166
7/29/2021 2021 Olympics - Women All Around 14.900 6.3 8.600
7/27/2021 2021 Olympics - Women Team Final 14.933 6.3 8.633
7/25/2021 2021 Olympics - Women Qualifications 14.933 6.3 8.633
4/24/2021 2021 European Championships - Women Event Finals 14.500 6.2 8.300
4/23/2021 2021 European Championships - Women All Around 13.733 6.2 7.533
4/21/2021 2021 European Championships - Women Qualifications 14.625 6.2 8.425
Averages 14.483 6.22 8.267

Bars Average Rank and Percentile (2021)

Bars Execution and Difficulty (2021)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
10/24/2021 2021 World Championships - Women Event Finals 12.400 5.4 7.000
10/21/2021 2021 World Championships - Women All Around 13.800 5.6 8.200
10/18/2021 2021 World Championships - Women Qualifications 14.033 5.6 8.433
7/29/2021 2021 Olympics - Women All Around 13.700 5.4 8.300
7/27/2021 2021 Olympics - Women Team Final 12.566 5.4 7.166
7/25/2021 2021 Olympics - Women Qualifications 13.733 5.5 8.233
4/23/2021 2021 European Championships - Women All Around 12.833 5.5 7.333
4/21/2021 2021 European Championships - Women Qualifications 12.466 5.2 7.266
Averages 13.191 5.45 7.741

Beam Average Rank and Percentile (2021)

Beam Execution and Difficulty (2021)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
11/7/2021 2021 Swiss Cup 13.800 5.4 8.400
11/3/2021 2021 Arthur Gander Memorial - Women 13.700 5.2 8.500
10/24/2021 2021 World Championships - Women Event Finals 14.000 5.6 8.400
10/21/2021 2021 World Championships - Women All Around 13.833 5.5 8.333
10/18/2021 2021 World Championships - Women Qualifications 14.100 5.8 8.300
8/2/2021 2021 Olympics - Women Event Finals 14.166 5.9 8.266
7/29/2021 2021 Olympics - Women All Around 13.966 5.7 8.266
7/27/2021 2021 Olympics - Women Team Final 13.966 5.7 8.266
7/25/2021 2021 Olympics - Women Qualifications 14.000 5.8 8.200
4/25/2021 2021 European Championships - Women Event Finals 13.900 5.9 8.000
4/23/2021 2021 European Championships - Women All Around 14.133 5.9 8.233
4/21/2021 2021 European Championships - Women Qualifications 14.300 6.0 8.300
Averages 13.989 5.70 8.289

Floor Average Rank and Percentile (2021)

Floor Execution and Difficulty (2021)

Execution Difficulty