Grace McCallum - 2021 Results

Go to Full Gymnast Profile

Silver MedalOlympic – Team

2021 Percentile Rankings

Vault 94
Uneven Bars 85
Balance Beam 96
Floor Exercise 93

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
7/27/2021 2021 Olympics - Women Team Final 55.166 14.300 13.700 13.666 13.500
7/25/2021 2021 Olympics - Women Qualifications 55.165 14.533 14.100 13.066 13.466
6/27/2021 2021 US Olympic Trials - Women 56.066 14.766 14.000 13.800 13.500
6/25/2021 2021 US Olympic Trials - Women 56.498 14.633 13.833 13.866 14.166
6/6/2021 2021 US Championships - Senior Women 55.250 14.500 13.150 14.200 13.400
6/4/2021 2021 US Championships - Senior Women 54.300 14.600 13.050 14.200 12.450
5/22/2021 2021 US Classic - Senior Women 55.100 14.400 13.200 13.950 13.550
Averages 55.364 14.533 13.576 13.821 13.433

All Around Average Rank and Percentile (2021)

All Around Execution and Difficulty (2021)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
7/27/2021 2021 Olympics - Women Team Final 14.300 5.4 9.000 0.1
7/25/2021 2021 Olympics - Women Qualifications 14.533 5.4 9.133
6/27/2021 2021 US Olympic Trials - Women 14.766 5.4 9.366
6/25/2021 2021 US Olympic Trials - Women 14.633 5.4 9.233
6/6/2021 2021 US Championships - Senior Women 14.500 5.4 9.100
6/4/2021 2021 US Championships - Senior Women 14.600 5.4 9.200
5/22/2021 2021 US Classic - Senior Women 14.400 5.4 9.000
Averages 14.533 5.40 9.147 0.014

Vault Average Rank and Percentile (2021)

Vault Execution and Difficulty (2021)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
7/27/2021 2021 Olympics - Women Team Final 13.700 5.8 7.900
7/25/2021 2021 Olympics - Women Qualifications 14.100 5.8 8.300
6/27/2021 2021 US Olympic Trials - Women 14.000 5.8 8.200
6/25/2021 2021 US Olympic Trials - Women 13.833 5.8 8.033
6/6/2021 2021 US Championships - Senior Women 13.150 5.6 7.550
6/4/2021 2021 US Championships - Senior Women 13.050 5.5 7.550
5/22/2021 2021 US Classic - Senior Women 13.200 5.9 7.300
Averages 13.576 5.74 7.833

Bars Average Rank and Percentile (2021)

Bars Execution and Difficulty (2021)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
7/27/2021 2021 Olympics - Women Team Final 13.666 5.7 7.966
7/25/2021 2021 Olympics - Women Qualifications 13.066 5.2 7.866
6/27/2021 2021 US Olympic Trials - Women 13.800 5.5 8.300
6/25/2021 2021 US Olympic Trials - Women 13.866 5.7 8.166
6/6/2021 2021 US Championships - Senior Women 14.200 5.7 8.500
6/4/2021 2021 US Championships - Senior Women 14.200 5.7 8.500
5/22/2021 2021 US Classic - Senior Women 13.950 5.7 8.250
4/24/2021 2021 American Classic - Senior Women 13.900 5.6 8.300
Averages 13.831 5.60 8.231

Beam Average Rank and Percentile (2021)

Beam Execution and Difficulty (2021)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
7/27/2021 2021 Olympics - Women Team Final 13.500 5.6 8.000 0.1
7/25/2021 2021 Olympics - Women Qualifications 13.466 5.6 7.966 0.1
6/27/2021 2021 US Olympic Trials - Women 13.500 5.7 8.100 0.3
6/25/2021 2021 US Olympic Trials - Women 14.166 5.7 8.466
6/6/2021 2021 US Championships - Senior Women 13.400 5.7 7.800 0.1
6/4/2021 2021 US Championships - Senior Women 12.450 5.4 7.350 0.3
5/22/2021 2021 US Classic - Senior Women 13.550 5.5 8.050
Averages 13.433 5.60 7.962 0.129

Floor Average Rank and Percentile (2021)

Floor Execution and Difficulty (2021)

Execution Difficulty