Sunisa Lee - 2021 Results

Go to Full Gymnast Profile

Silver MedalOlympic – Team

Gold MedalOlympic – All Around

Bronze MedalOlympic – Bars

2021 Percentile Rankings

Vault 90
Uneven Bars 99
Balance Beam 99
Floor Exercise 95

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
7/29/2021 2021 Olympics - Women All Around 57.433 14.600 15.300 13.833 13.700
7/25/2021 2021 Olympics - Women Qualifications 57.166 14.333 15.200 14.200 13.433
6/27/2021 2021 US Olympic Trials - Women 58.166 14.600 14.900 14.733 13.933
6/25/2021 2021 US Olympic Trials - Women 57.666 14.400 15.300 14.733 13.233
6/6/2021 2021 US Championships - Senior Women 57.600 14.300 14.900 14.700 13.700
6/4/2021 2021 US Championships - Senior Women 57.350 14.400 15.300 13.900 13.750
Averages 57.564 14.439 15.150 14.350 13.625

All Around Average Rank and Percentile (2021)

All Around Execution and Difficulty (2021)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
7/29/2021 2021 Olympics - Women All Around 14.600 5.4 9.200
7/25/2021 2021 Olympics - Women Qualifications 14.333 5.4 8.933
6/27/2021 2021 US Olympic Trials - Women 14.600 5.4 9.200
6/25/2021 2021 US Olympic Trials - Women 14.400 5.4 9.000
6/6/2021 2021 US Championships - Senior Women 14.300 5.4 8.900
6/4/2021 2021 US Championships - Senior Women 14.400 5.4 9.000
Averages 14.439 5.40 9.039

Vault Average Rank and Percentile (2021)

Vault Execution and Difficulty (2021)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/1/2021 2021 Olympics - Women Event Finals 14.500 6.2 8.300
7/29/2021 2021 Olympics - Women All Around 15.300 6.8 8.500
7/27/2021 2021 Olympics - Women Team Final 15.400 6.8 8.600
7/25/2021 2021 Olympics - Women Qualifications 15.200 6.6 8.600
6/27/2021 2021 US Olympic Trials - Women 14.900 6.5 8.400
6/25/2021 2021 US Olympic Trials - Women 15.300 6.8 8.500
6/6/2021 2021 US Championships - Senior Women 14.900 6.4 8.500
6/4/2021 2021 US Championships - Senior Women 15.300 6.8 8.500
5/22/2021 2021 US Classic - Senior Women 13.500 6.0 7.800 0.3
4/24/2021 2021 American Classic - Senior Women 15.200 6.5 8.700
2/27/2021 2021 US Winter Cup - Senior Women 15.050 6.5 8.550
Averages 14.959 6.54 8.450 0.027

Bars Average Rank and Percentile (2021)

Bars Execution and Difficulty (2021)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/3/2021 2021 Olympics - Women Event Finals 13.866 6.4 7.466
7/29/2021 2021 Olympics - Women All Around 13.833 6.1 7.733
7/27/2021 2021 Olympics - Women Team Final 14.133 6.2 7.933
7/25/2021 2021 Olympics - Women Qualifications 14.200 6.2 8.000
6/27/2021 2021 US Olympic Trials - Women 14.733 6.4 8.333
6/25/2021 2021 US Olympic Trials - Women 14.733 6.4 8.333
6/6/2021 2021 US Championships - Senior Women 14.700 6.4 8.300
6/4/2021 2021 US Championships - Senior Women 13.900 5.6 8.300
5/22/2021 2021 US Classic - Senior Women 13.350 6.1 7.250
4/24/2021 2021 American Classic - Senior Women 14.550 6.1 8.450
2/27/2021 2021 US Winter Cup - Senior Women 14.250 6.0 8.250
Averages 14.204 6.17 8.032

Beam Average Rank and Percentile (2021)

Beam Execution and Difficulty (2021)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
7/29/2021 2021 Olympics - Women All Around 13.700 5.6 8.100
7/27/2021 2021 Olympics - Women Team Final 13.666 5.7 7.966
7/25/2021 2021 Olympics - Women Qualifications 13.433 5.6 7.833
6/27/2021 2021 US Olympic Trials - Women 13.933 5.5 8.433
6/25/2021 2021 US Olympic Trials - Women 13.233 5.1 8.133
6/6/2021 2021 US Championships - Senior Women 13.700 5.4 8.400 0.1
6/4/2021 2021 US Championships - Senior Women 13.750 5.5 8.250
4/24/2021 2021 American Classic - Senior Women 13.000 4.9 8.100
Averages 13.552 5.41 8.152 0.013

Floor Average Rank and Percentile (2021)

Floor Execution and Difficulty (2021)

Execution Difficulty