Manila Esposito - 2023 Results

Go to Full Gymnast Profile

2023 Percentile Rankings

Vault 88
Uneven Bars 87
Balance Beam 94
Floor Exercise 91

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
10/6/2023 2023 World Championships - Women All Around 53.898 13.766 14.166 12.866 13.100
10/4/2023 2023 World Championships - Women Team Final 54.866 13.700 13.400 14.133 13.633
10/1/2023 2023 World Championships - Women Qualifications 54.698 13.766 13.666 13.666 13.600
4/14/2023 2023 European Championships - Women All Around 50.933 13.600 12.500 13.033 11.800
4/12/2023 2023 European Championships - Women Event Qualifications and Team Final 51.231 13.566 12.266 12.833 12.566
Averages 53.125 13.680 13.200 13.306 12.940

All Around Average Rank and Percentile (2023)

All Around Execution and Difficulty (2023)

Execution Difficulty

Vault Scores

Date Meet/Stage # Total Difficulty Execution Penalty Combined
10/6/2023 2023 World Championships - Women All Around 1 13.766 4.6 9.166
10/4/2023 2023 World Championships - Women Team Final 1 13.700 4.6 9.100
10/1/2023 2023 World Championships - Women Qualifications 1 13.766 4.6 9.166
4/14/2023 2023 European Championships - Women All Around 1 13.600 4.6 9.000
4/12/2023 2023 European Championships - Women Event Qualifications and Team Final 1 13.566 4.6 8.966
2/25/2023 2023 Turnier der Meister World Cup - Women Event Finals 1 13.500 4.6 8.900 26.466
2 12.966 4.2 8.866 0.1
2/23/2023 2023 Turnier der Meister World Cup - Women Event Qualifications 1 13.633 4.6 9.033 26.766
2 13.133 4.2 8.933
Averages 1 13.647 4.60 9.047
2 13.050 4.20 8.900 0.050
Combined Averages 26.616 8.80 17.866 0.050

First Vault Average Rank and Percentile (2023)

First Vault Execution and Difficulty (2023)

Execution Difficulty

Second Vault Average Rank and Percentile (2023

Second Vault Execution and Difficulty (2023)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
10/6/2023 2023 World Championships - Women All Around 14.166 5.9 8.266
10/4/2023 2023 World Championships - Women Team Final 13.400 5.9 7.500
10/1/2023 2023 World Championships - Women Qualifications 13.666 5.9 7.766
4/14/2023 2023 European Championships - Women All Around 12.500 5.5 7.000
4/12/2023 2023 European Championships - Women Event Qualifications and Team Final 12.266 5.6 6.666
Averages 13.200 5.76 7.440

Bars Average Rank and Percentile (2023)

Bars Execution and Difficulty (2023)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
10/6/2023 2023 World Championships - Women All Around 12.866 5.7 7.166
10/4/2023 2023 World Championships - Women Team Final 14.133 5.9 8.233
10/1/2023 2023 World Championships - Women Qualifications 13.666 5.5 8.166
4/16/2023 2023 European Championships - Women Event Finals 13.700 5.7 8.000
4/14/2023 2023 European Championships - Women All Around 13.033 5.7 7.333
4/12/2023 2023 European Championships - Women Event Qualifications and Team Final 12.833 5.6 7.233
Averages 13.372 5.68 7.689

Beam Average Rank and Percentile (2023)

Beam Execution and Difficulty (2023)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
10/6/2023 2023 World Championships - Women All Around 13.100 5.5 7.700 0.1
10/4/2023 2023 World Championships - Women Team Final 13.633 5.6 8.033
10/1/2023 2023 World Championships - Women Qualifications 13.600 5.6 8.100 0.1
4/14/2023 2023 European Championships - Women All Around 11.800 5.4 6.700 0.3
4/12/2023 2023 European Championships - Women Event Qualifications and Team Final 12.566 5.4 7.266 0.1
2/26/2023 2023 Turnier der Meister World Cup - Women Event Finals 13.566 5.5 8.166 0.1
2/24/2023 2023 Turnier der Meister World Cup - Women Event Qualifications 13.333 5.5 8.133 0.3
Averages 13.085 5.50 7.728 0.143

Floor Average Rank and Percentile (2023)

Floor Execution and Difficulty (2023)

Execution Difficulty