2024 Percentile Rankings
No all around scores in 2024
| Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
|---|---|---|---|---|---|---|---|
| 4/19/2024 | 2024 Doha World Cup - Women Event Finals | 1 | 13.500 | 4.6 | 8.900 | 27.700 | |
| 2 | 14.200 | 5.2 | 9.000 | ||||
| 4/17/2024 | 2024 Doha World Cup - Women Event Qualifications | 1 | 13.633 | 4.6 | 9.033 | 27.833 | |
| 2 | 14.200 | 5.2 | 9.000 | ||||
| 3/9/2024 | 2024 Baku World Cup - Women Event Finals | 1 | 13.566 | 4.6 | 8.966 | 27.466 | |
| 2 | 13.900 | 5.2 | 8.700 | ||||
| 3/7/2024 | 2024 Baku World Cup - Women Event Qualifications | 1 | 13.466 | 4.6 | 8.866 | 26.232 | |
| 2 | 12.766 | 5.2 | 7.566 | ||||
| 2/24/2024 | 2024 Turnier der Meister World Cup - Women Event Finals | 1 | 13.033 | 4.6 | 8.733 | 0.3 | 26.766 |
| 2 | 13.733 | 5.2 | 8.633 | 0.1 | |||
| 2/22/2024 | 2024 Turnier der Meister World Cup - Women Event Qualifications | 1 | 13.433 | 4.6 | 8.833 | 26.199 | |
| 2 | 12.766 | 4.2 | 8.566 | ||||
| 2/15/2024 | 2024 Cairo World Cup - Women Event Qualifications | 1 | 13.233 | 4.6 | 8.733 | 0.1 | 25.866 |
| 2 | 12.633 | 4.8 | 7.833 | ||||
| Averages | 1 | 13.409 | 4.60 | 8.866 | 0.057 | ||
| 2 | 13.457 | 5.00 | 8.471 | 0.014 | |||
| Combined Averages | 26.866 | 9.60 | 17.337 | 0.071 | |||
| Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
|---|---|---|---|---|---|
| 2/22/2024 | 2024 Turnier der Meister World Cup - Women Event Qualifications | 13.133 | 5.5 | 7.633 | |
| 2/15/2024 | 2024 Cairo World Cup - Women Event Qualifications | 12.733 | 5.3 | 7.433 | |
| Averages | 12.933 | 5.40 | 7.533 | ||
| Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
|---|---|---|---|---|---|
| 2/23/2024 | 2024 Turnier der Meister World Cup - Women Event Qualifications | 11.966 | 4.5 | 7.466 | |
| 2/16/2024 | 2024 Cairo World Cup - Women Event Qualifications | 11.633 | 4.3 | 7.333 | |
| Averages | 11.800 | 4.40 | 7.400 | ||
No floor scores in 2024