2024 Percentile Rankings
No all around scores in 2024
| Date | Meet/Stage | # | Total | Difficulty | Execution | Penalty | Combined |
|---|---|---|---|---|---|---|---|
| 4/19/2024 | 2024 Doha World Cup - Women Event Finals | 1 | 13.633 | 4.8 | 8.833 | 26.566 | |
| 2 | 12.933 | 4.0 | 8.933 | ||||
| 4/17/2024 | 2024 Doha World Cup - Women Event Qualifications | 1 | 13.233 | 4.4 | 8.833 | 26.099 | |
| 2 | 12.866 | 4.0 | 8.866 | ||||
| 3/7/2024 | 2024 Baku World Cup - Women Event Qualifications | 1 | 12.266 | 4.4 | 7.966 | 0.1 | 24.166 |
| 2 | 11.900 | 4.8 | 7.400 | 0.3 | |||
| 2/24/2024 | 2024 Turnier der Meister World Cup - Women Event Finals | 1 | 12.500 | 5.0 | 7.500 | 25.666 | |
| 2 | 13.166 | 4.4 | 8.766 | ||||
| 2/22/2024 | 2024 Turnier der Meister World Cup - Women Event Qualifications | 1 | 13.300 | 5.0 | 8.400 | 0.1 | 26.466 |
| 2 | 13.166 | 4.4 | 8.766 | ||||
| 2/15/2024 | 2024 Cairo World Cup - Women Event Qualifications | 1 | 12.833 | 4.0 | 8.833 | 25.999 | |
| 2 | 13.166 | 4.4 | 8.766 | ||||
| Averages | 1 | 12.961 | 4.60 | 8.394 | 0.033 | ||
| 2 | 12.866 | 4.33 | 8.583 | 0.050 | |||
| Combined Averages | 25.827 | 8.93 | 16.977 | 0.083 | |||
| Date | Meet/Stage | Total | Difficulty | Execution | Penalty |
|---|---|---|---|---|---|
| 4/17/2024 | 2024 Doha World Cup - Women Event Qualifications | 9.733 | 3.6 | 6.133 |
No beam scores in 2024
No floor scores in 2024