Sunisa Lee - 2024 Results

Go to Full Gymnast Profile

Gold MedalOlympic – Team

Bronze MedalOlympic – All Around

Bronze MedalOlympic – Bars

2024 Percentile Rankings

Vault 81
Uneven Bars 97
Balance Beam 97
Floor Exercise 96

All Around Scores

Date Meet/Stage Total Vault Bars Beam Floor
8/1/2024 2024 Olympics - Women All Around Final 56.465 13.933 14.866 14.000 13.666
7/28/2024 2024 Olympics - Women Qualifications 56.132 14.133 14.866 14.033 13.100
6/30/2024 2024 US Olympic Trials - Women 55.650 14.100 14.875 12.825 13.850
6/28/2024 2024 US Olympic Trials - Women 56.025 13.525 14.400 14.400 13.700
6/2/2024 2024 US Championships - Senior Women 54.900 12.150 14.500 14.900 13.350
5/31/2024 2024 US Championships - Senior Women 55.750 14.000 14.300 14.200 13.250
Averages 55.820 13.640 14.635 14.060 13.486

All Around Average Rank and Percentile (2024)

All Around Execution and Difficulty (2024)

Execution Difficulty

Vault Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/1/2024 2024 Olympics - Women All Around Final 13.933 5.0 8.933
7/28/2024 2024 Olympics - Women Qualifications 14.133 5.0 9.133
6/30/2024 2024 US Olympic Trials - Women 14.100 5.0 9.100
6/28/2024 2024 US Olympic Trials - Women 13.525 5.0 8.625 0.1
6/2/2024 2024 US Championships - Senior Women 12.150 4.6 7.550
5/31/2024 2024 US Championships - Senior Women 14.000 5.0 9.000
5/18/2024 2024 US Classic - Senior Women 13.150 4.2 8.950
4/27/2024 2024 American Classic - Senior Women 13.250 4.2 9.050
Averages 13.530 4.75 8.793 0.013

Vault Average Rank and Percentile (2024)

Vault Execution and Difficulty (2024)

Execution Difficulty

Bars Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/4/2024 2024 Olympics - Women Event Finals 14.800 6.4 8.400
8/1/2024 2024 Olympics - Women All Around Final 14.866 6.4 8.466
7/30/2024 2024 Olympics - Women Team Final 14.566 6.3 8.266
7/28/2024 2024 Olympics - Women Qualifications 14.866 6.4 8.466
6/30/2024 2024 US Olympic Trials - Women 14.875 6.4 8.475
6/28/2024 2024 US Olympic Trials - Women 14.400 6.3 8.100
6/2/2024 2024 US Championships - Senior Women 14.500 5.8 8.700
5/31/2024 2024 US Championships - Senior Women 14.300 5.8 8.500
2/24/2024 2024 US Winter Cup - Senior Women 11.800 5.1 6.700
Averages 14.330 6.10 8.230

Bars Average Rank and Percentile (2024)

Bars Execution and Difficulty (2024)

Execution Difficulty

Beam Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/5/2024 2024 Olympics - Women Event Finals 13.100 6.2 6.900
8/1/2024 2024 Olympics - Women All Around Final 14.000 6.2 7.800
7/30/2024 2024 Olympics - Women Team Final 14.600 6.4 8.200
7/28/2024 2024 Olympics - Women Qualifications 14.033 6.0 8.033
6/30/2024 2024 US Olympic Trials - Women 12.825 6.3 6.525
6/28/2024 2024 US Olympic Trials - Women 14.400 6.5 7.900
6/2/2024 2024 US Championships - Senior Women 14.900 6.7 8.200
5/31/2024 2024 US Championships - Senior Women 14.200 6.7 7.500
5/18/2024 2024 US Classic - Senior Women 14.600 6.3 8.300
4/27/2024 2024 American Classic - Senior Women 14.300 5.9 8.400
2/24/2024 2024 US Winter Cup - Senior Women 12.900 5.0 7.900
Averages 13.987 6.20 7.787

Beam Average Rank and Percentile (2024)

Beam Execution and Difficulty (2024)

Execution Difficulty

Floor Scores

Date Meet/Stage Total Difficulty Execution Penalty
8/1/2024 2024 Olympics - Women All Around Final 13.666 5.4 8.266
7/30/2024 2024 Olympics - Women Team Final 13.533 5.4 8.133
7/28/2024 2024 Olympics - Women Qualifications 13.100 5.4 8.000 0.3
6/30/2024 2024 US Olympic Trials - Women 13.850 5.6 8.250
6/28/2024 2024 US Olympic Trials - Women 13.700 5.4 8.300
6/2/2024 2024 US Championships - Senior Women 13.350 5.2 8.150
5/31/2024 2024 US Championships - Senior Women 13.250 5.2 8.050
5/18/2024 2024 US Classic - Senior Women 13.000 5.2 7.800
Averages 13.431 5.35 8.119 0.038

Floor Average Rank and Percentile (2024)

Floor Execution and Difficulty (2024)

Execution Difficulty